Bluebook of Pianos
MSRP 2015
Manufacturers Suggested Retail Prices
Prices are given only for the lowest-priced style of each model. These are Manufacturers Suggested List Prices. This list does not include the many furniture styles and finishes. Any such price list would only cause confusion in the marketplace. Private labels are omitted. To save space, we have compiled a master list of base models for all brand names.
Retail pricing is the responsibility of the dealer. No two dealers are alike, no two markets are alike and starting retail prices are set by individual dealers . Discount prices will vary from dealer to dealer with local competitive and economic conditions. PROFESSIONAL UPRIGHT PIANOS
48 to 52 Inches Tall
Factory Website |
Model |
Size |
Style | Finish |
|
Baldwin | BH122 | 48" | Polished Ebony | 8,600 |
BH125 | 49" | Polished Ebony | 9,500 | |
B252 | 52" | Satin Ebony | 11,400 | |
Bechstein | B124 Imposant | 49" | Polished Ebony | 27,200 |
B124 Style | 49½" | Polished Ebony | 28,200 | |
Bechstein, C. | Classic 124 | 49" | Polished Ebony | 42,000 |
Concert 8 | 51½" | Polished Ebony | 70,600 | |
Elegance 124 | 49" | Polished Ebony | 43,800 | |
Blüthner | A | 49" | Satin and Polished Ebony | 40,500 |
B | 52" | Satin and Polished Ebony | 45,900 | |
S | 57½" | Satin and Polished Ebony | 61,700 | |
Bösendorfer | 130 | 52" | Satin and Polished Ebony | 66,900 |
Boston | UP-126E PE | 50" | Polished Ebony | 13,900 |
UP-132E PE | 52" | Polished Ebony | 15,400 | |
Brodmann | PE 125 | 48" | Polished Ebony | 9,500 |
PE 130 | 52" | Polished Ebony | 11,300 | |
Essex | EUP-123S | 48" | Institutional Studio Polished Ebony | 6,400 |
EUP-123E | 48" | Polished Ebony | 6,900 | |
EUP-123E | 48" | Polished Ebony | Chrome Hardware | 7,000 | |
Everett | EV-121 | 48" | Polished Ebony | 5,300 |
Fandrich & Sons | 130-V | 51" | Polished Ebony | 12,300 |
Feurich | 122 | 48" | Polished Ebony | 7,100 |
Förster, August | 125 G | 49" | Polished Ebony | 29,000 |
134 K | 53" | Polished Ebony | 43,000 | |
Grotrian | College | 48" | Satin Ebony | 35,500 |
Concertino | 52" | Polished Ebony | 52,500 | |
Haessler | H 124 | 49" | Polished Ebony | 25,800 |
K 124 | 49" | Polished Ebony | 27,900 | |
H 132 | 52" | Polished Ebony | 28,900 | |
K 132 | 52" | Polished Ebony | 31,900 | |
Hailun | HU1-P | 48" | Polished Ebony | 9,000 |
HU5-P | 50" | Polished Ebony | 10,100 | |
HU7-P | 52" | Polished Ebony | 13,700 | |
HU8 | 51" | Vienna Polished Ebony | 16,100 | |
Hallet, Davis & Co. | HS121S | 48" | Polished Ebony | 8,400 |
HS123E | 48" | Polished Ebony | 8,400 | |
HS125E | 50" | Polished Ebony | 8,900 | |
HS131YH | 52" | Polished Ebony | 9,400 | |
HS132E | 52" | Polished Ebony | 9,400 | |
Hardman, Peck & Co. | R120LS | 48" | Polished Ebony | 6,400 |
R132HA | 52" | Polished Ebony | 9,400 | |
Heintzman & Co. | 126C | 50" | Polished Ebony | 8,700 |
132E | 52" | French Provincial Polished Ebony | 11,700 | |
Heintzman, Gerhard | G120 | 48" | Polished Ebony | 5,900 |
G126 | 50" | Polished Ebony | 7,900 | |
G132 | 52" | Polished Ebony | 9,200 | |
Hoffmann, W. | T122 | 48" | Polished Ebony | 14,800 |
T128 | 50" | Polished Ebony | 16,400 | |
V126 | 49" | Polished Ebony | 14,600 | |
V131 | 51½" | Polished Ebony | 17,000 | |
Irmler | Gina | 48½" | Polished Ebony | 9,000 |
Louis | 49" | Polished Ebony | 8,700 | |
SP121 | 48" | Polished Ebony | 8,700 | |
SP125 | 49" | Polished Ebony | 9,500 | |
SP132 | 52" | Polished Ebony | 10,600 | |
Titus | 49" | Polished Ebony | 9,000 | |
Kawai | K-3 | 48" | Satin and Polished Ebony | 9,600 |
K-300 | 48" | Satin and Polished Ebony | 10,100 | |
K-300 ATX2 | 48" | AnyTime Polished Ebony | 14,900 | |
K-400 | 48" | Polished Ebony | 10,600 | |
K-5 | 49" | Satin and Polished Ebony | 12,400 | |
K-500 | 51" | Satin and Polished Ebony | 13,100 | |
K-6 | 52" | Polished Ebony | 17,400 | |
K-8 | 52" | Polished Ebony | 20,400 | |
K-800 | 53" | Polished Ebony | 20,900 | |
Kimball | A49 | 49" | Polished Ebony | 11,900 |
Kingsburg | KU 120 | 48" | Polished Ebony | 7,900 |
KU 125 | 50" | Polished Ebony | 8,900 | |
KU 133 | 52" | Polished Ebony | 8,900 | |
Knabe, Wm. | WKV 121 | 48" | Polished Ebony | 10,800 |
WKV 131 | 52" | Polished Ebony | 12,100 | |
WKV 131 | 52" | Satin Ebony | 12,600 | |
WMV 121F/M | 48" | Polished Ebony | 7,000 | |
WMV 121F/M | 48" | Satin Ebony | 7,200 | |
WMV 132 | 52" | Polished Ebony | 9,600 | |
Kohler & Campbell | KM-121M/F | 48" | Polished Ebony | 7,000 |
KM-131 | 52" | Polished Ebony | 7,800 | |
Mason & Hamlin | 50 | 50" | Satin and Polished Ebony | 24,300 |
Palatino | PUP-126 | 50" | Capri Polished Ebony | 7,500 |
Pearl River | EU122 | 48" | Polished Ebony | 6,100 |
UP-130TS1 | 51½" | Polished Ebony | 7,200 | |
Perzina, Gebr. | GP-122 | 48" | Polished Ebony | 11,300 |
GP-129 | 51" | Polished Ebony | 12,700 | |
GP-130A | 51" | Polished Ebony | 15,500 | |
Petrof | P 125 | 49¼" | Polished Ebony | 24,600 |
P 127 | 49½" | Satin Ebony | 36,000 | |
P 131 M1 | 51" | Polished Ebony | 35,100 | |
P 135 K1 | 53" | Polished Ebony | 41,800 | |
Pramberger | PV-121 | 48" | Polished Ebony | 7,800 |
PV-132 | 52" | Polished Ebony | 9,600 | |
PV-132 | 52" | Polished Mahogany | 10,900 | |
Pramberger, J.P. | JP-132 | 52" | Polished Ebony | 14,500 |
Ritmüller | R2 | 49" | Polished Ebony | 9,500 |
UH-121R | 48" | Polished Ebony | 9,600 | |
UH-132R | 52" | Polished Ebony | 11,900 | |
Ronisch | 125 K | 49" | Polished Ebony | 24,300 |
132 K | 52" | Polished Ebony | 27,200 | |
Samick | JS-121F/M | 48" | Polished Ebony | 7,000 |
JS-131 | 52" | Polished Ebony | 7,800 | |
Sauter | 122 | 48" | Polished Ebony | 35,400 |
130 | 51" | Polished Ebony | 40,200 | |
130 | 51" | Polished Ebony | 47,200 | |
Schimmel | C 120 | 48" | Polished Ebony | 26,100 |
C 126 | 50" | Polished Ebony | 31,100 | |
C 130 | 51" | Polished Ebony | 33,600 | |
I 119 | 48" | Polished Ebony | 21,800 | |
I 123 | 50" | Polished Ebony | 23,300 | |
K 122 | 48" | Polished Ebony | 34,400 | |
K 125 | 49" | Polished Ebony | 36,900 | |
K 132 | 52" | Polished Ebony | 42,200 | |
Schimmel, Wilhelm | W 118 | 48" | Polished Ebony | 17,200 |
W 123 | 50" | Polished Ebony | 19,200 | |
Schulze Pollmann | 122PO | 48" | Polished Ebony | 13,900 |
126/P6 | 50" | Polished Ebony | 26,300 | |
Seiler | ED-126 | 49" | Polished Ebony | 13,700 |
ES-126 | 49" | Polished Ebony | 25,400 | |
ES-132 | 52" | Polished Ebony | 28,700 | |
SE-132 | 52" | Polished Ebony | 45,300 | |
Seiler, Johannes | GS-122 | 48½" | Polished Ebony | 8,400 |
Sohmer | S-126 | 50" | Polished Ebony | 10,800 |
Steinberg, Wilh. | Nomos 123 | 48½" | Polished Ebony | 17,400 |
Nomos 128 | 50½" | Polished Ebony | 20,800 | |
Passione | 51" | Polished Ebony | 30,000 | |
Signature 124 | 49" | Polished Ebony | 20,400 | |
Signature 130 | 51" | Polished Ebony | 24,100 | |
Steingraeber & Söhne | 122 T | 48" | Polished Ebony | 39,700 |
130 PS | 51" | Polished Ebony | 51,400 | |
138 K | 54" | Polished Ebony | 56,700 | |
Steinway & Sons | K-52 | 52" | Satin Ebony | 33,600 |
Story & Clark | S8 | 48" | Polished Ebony | 5,300 |
Weber | W121 | 48" | Polished Ebony | 6,900 |
W121N | 48" | Polished Ebony | 7,200 | |
W131 | 52" | Polished Ebony | 7,500 | |
Weber, Albert | AW 121 | 48" | Polished Ebony | 11,400 |
AW 131 | 52" | Polished Ebony | 14,000 | |
Welkin Sound | U 22TD | 48" | Polished Ebony | 4,600 |
U 25STD | 50" | Polished Ebony | 5,300 | |
Wyman | WV120 | 48" | Polished Ebony | 5,800 |
WV127 | 50" | Polished Ebony | 8,500 | |
WV132 | 52" | Polished Ebony | 7,200 | |
Yamaha | b3 | 48" | Polished Ebony | 7,400 |
U1 | 48" | Satin and Polished Ebony | 10,100 | |
U3 | 52" | Polished Ebony | 12,900 | |
YUS1 | 48" | Satin and Polished Ebony | 13,900 | |
YUS3 | 52" | Polished Ebony | 16,900 | |
YUS5 | 52" | Polished Ebony | 18,900 | |
Yamaha Silent | b3SG2 | 48" | Polished Ebony | 11,400 |
U1SH | 48" | Polished Ebony | 14,100 | |
U3SH | 52" | Polished Ebony | 16,900 | |
YUS1SH | 48" | Polished Ebony | 17,900 | |
YUS3SH | 52" | Polished Ebony | 20,900 | |
YUS5SH | 52" | Polished Ebony | 22,900 | |
Young Chang | Y121 | 48" | Satin Ebony | 6,600 |
Y131 | 52" | Polished Ebony | 6,800 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. "Manufacturers Suggested Retail Price" updates are welcome.
We accept no advertising, we think it is difficult to maintain your objectivity when you are accepting money or revenues from a dealer, distributor or manufacturer of those products you are reviewing. We include consumer guides by unbiased reputable independent sources herein. Copyright © 2015 Bluebook of Pianos