Bluebook of Pianos
MSRP 2015
Manufacturers Suggested Retail Prices
Prices are given only for the lowest-priced style of each model. These are Manufacturers Suggested List Prices. This list does not include the many furniture styles and finishes. Any such price list would only cause confusion in the marketplace. Private labels are omitted. To save space, we have compiled a master list of base models for all brand names.
Retail pricing is the responsibility of the dealer. No two dealers are alike, no two markets are alike and starting retail prices are set by individual dealers . Discount prices will vary from dealer to dealer with local competitive and economic conditions.
MINI OR PETITE GRAND
PIANOS
4'7"
to 4'11½ "
Factory Website |
Model |
Size |
Style | Finish |
|
Baldwin | BP148 | 4 ' 10 " | Polished Ebony | 21,000 |
Brodmann | CE 148 | 4 ' 11 " | Polished Ebony | 16,500 |
PE 150 | 4 ' 11 " | Polished Ebony | 20,000 | |
Everett | EV-146 | 4 ' 9 " | Polished Ebony | 8,900 |
Hailun | HG151 | 4 ' 11½ " | Polished Ebony | 17,600 |
Hallet, Davis & Co. | H142C | 4 ' 7 " | Polished Ebony | 12,900 |
HD148B | 4 ' 10 " | Polished Ebony | 14,900 | |
HS148 | 4 ' 10 " | Polished Ebony | 13,200 | |
Hardman, Peck & Co. | R143S | 4 ' 8 " | Polished Ebony | 13,600 |
Irmler | F148 | 4 ' 10 " | Polished Ebony | 17,500 |
Knabe, Wm. | WG 48 | 4 ' 9 " | Polished Ebony | 12,900 |
Kohler & Campbell | KIG-48 | 4 ' 8 " | Polished Ebony | 12,900 |
Pearl River | GP-150 | 4 ' 11 " | Polished Ebony | 11,400 |
Pramberger | LG-145 | 4 ' 9 " | Polished Ebony | 12,900 |
Ritmüller | GH-148R | 4 ' 10 " | Polished Ebony | 15,900 |
R8 | 4 ' 11 " | Polished Ebony | 13,400 | |
Samick | SIG-48 | 4 ' 9 " | Polished Ebony | 12,900 |
Story & Clark | H50A | 4 ' 11 " | Polished Ebony | 15,300 |
Weber | W150 | 4 ' 11 " | Polished Ebony | 13,700 |
Welkin Sound | G 46TD | 4 ' 10 " | Polished Ebony | 11,300 |
Wyman | WG145 | 4 ' 9 " | Polished Ebony | 10,900 |
Young Chang | Y150 | 4 ' 11 " | Polished Ebony | 12,300 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. "Manufacturers Suggested Retail Price" updates are welcome.
We accept no advertising, we think it is difficult to maintain your objectivity when you are accepting money or revenues from a dealer, distributor or manufacturer of those products you are reviewing. We include consumer guides by unbiased reputable independent sources herein.
Copyright © 2015 Bluebook of Pianos