U P R I G H T P I A N O S
O V E R
OVER 48 INCHES TALL
Bechstein, C.
|
Classic 124 | 49" | Polished Ebony | 35,000 |
Classic 124 | 49" | Satin Walnut/Mahogany/Cherry | 35,000 | |
Classic 124 | 49" | Polished Walnut/Mahogany/Cherry | 36,600 | |
Concert 8 | 51½" | Polished Ebony | 52,800 | |
Concert 8 | 51½" | Satin Walnut/Mahogany/Cherry | 52,800 | |
Concert 8 | 51½" | Polished Walnut/Mahogany | 55,000 | |
Concert 8 | 51½" | Special Woods | 62,400 | |
Elegance 124 | 49" | Polished Ebony | 37,400 | |
Elegance 124 | 49" | Satin Walnut/Cherry | 37,400 | |
Elegance 124 | 49" | Polished Walnut/Mahogany/Cherry | 41,600 | |
Blüthner | A | 49" | Satin and Polished Ebony | 34,570 |
A | 49" | Satin and Polished Walnut | 36,560 | |
A | 49" | Satin and Polished Mahogany | 36,214 | |
A | 49" | Satin and Polished Cherry | 36,386 | |
A | 49" | Satin and Polished White | 36,560 | |
A | 49" | Satin/Polished Bubinga/Yew/RosewdMacassar | 38,582 | |
A | 49" | Saxony Polished Pyramid Mahogany | 45,598 | |
A | 49" | Polished Burl Walnut/Camphor Polish | 46,046 | |
B | 52" | Satin and Polished Ebony | 39,468 | |
B | 52" | Satin and Polished Walnut | 41,744 | |
B | 52" | Satin and Polished Mahogany | 41,354 | |
B | 52" | Satin and Polished Cherry | 41,550 | |
B | 52" | Satin and Polished White | 41,744 | |
B | 52" | Satin/Polished Bubinga/Yew/RosewdMacassar | 44,058 | |
B | 52" | Saxony Polished Pyramid Mahogany | 52,070 | |
B | 52" | Polished Burl Walnut/Camphor Polish | 52,566 | |
Bösendorfer | 130 | 52" | Satin and Polished Ebony | 55,184 |
130 | 52" | Satin and Polished White, other colors | 59,882 | |
130 | 52" | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 61,292 | |
130 | 52" | Polished , Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio | 64,078 | |
Feurich | F 123 | 49" | Satin Ebony | 25,956 |
F 123 | 49" | Polished Ebony | 27,604 | |
F 123 | 49" | Polished Mahogany/Walnut | 32,178 | |
Förster, August | 125G | 49" | Polished Ebony | 30,061 |
125G | 49" | Satin and Polished Mahogany/Beech/Alder | 30,146 | |
125G | 49" | Satin and Polished Walnut/Oak/Cherry/Pear | 31,932 | |
125G | 49" | Polished White | 30,884 | |
Grotrian | Classic | 49" | Polished Ebony | 27,652 |
Classic | 49" | Open-pore Oak/Walnut | 26,674 | |
Classic | 49" | Polished Walnut/White | 30,135 | |
Concertino | 52" | Polished Ebony | 33,405 | |
Haessler | 132 | 52" | Satin and Polished Ebony | 27,886 |
Petrof | P 123 K3 | 48½" | Cabinet Continental Modern | 32,990 |
P 127 NB | 49¼" | Satin Ebony with Chrome Legs | 27,750 | |
P 127 NC | 49¼" | Satin Ebony/Anthracite with Chrome Legs | 27,750 | |
Sauter | 122 | 48" | Ragazza Polished Ebony | 31,807 |
122 | 48" | Ragazza Satin Cherry | 31,492 | |
122 | 48" | Ragazza Polished Cherry/Yew | 37,162 | |
122 | 48" | Vista Polished Ebony | 34,747 | |
122 | 48" | Vista Satin Maple | 33,172 | |
122 | 48" | Vista Satin Cherry | 34,579 | |
122 | 48" | Master Class Polished Ebony | 40,669 | |
122 | 48" | Peter Maly Artes Polished Ebony | 45,226 | |
122 | 48" | Peter Maly Artes Polished Palisander/Macassar | 46,612 | |
122 | 48" | Peter Maly Artes Polished White | 46,066 | |
122 | 48" | Peter Maly Pure Noble Polished Ebony/Veneers | 42,349 | |
122 | 48" | Peter Maly Pure Noble Polished White/Red | 43,483 | |
122 | 48" | Peter Maly Pure Basic Satin Ebony/Walnut | 34,516 | |
122 | 48" | Peter Maly Pure Basic Satin White/Maple | 34,516 | |
122 | 48" | Peter Maly Rondo Polished Ebony | 37,771 | |
122 | 48" | Peter Maly Rondo Satin Wenge | 34,957 | |
122 | 48" | Peter Maly Vitrea Colored Ebony with Glass | 35,419 | |
122 | 48" | Schulpiano Satin Beech/Black Ash | 27,859 | |
130 | 51" | Master Class Polished Ebony | 45,961 | |
130 | 51" | Competence Polished Ebony | 39,304 | |
130 | 51" | Competence Satin Walnut | 37,351 | |
130 | 51" | Peter Maly Cura Satin Walnut | 43,987 | |
130 | 51" | Peter Maly Cura Satin Cherry | 45,394 | |
Schimmel | C 124 R | 49" | Royal Polished Ebony | 26,390 |
C 124 R | 49" | Royal Polished Mahogany | 29,890 | |
C 124 RI | 49" | Royale Intarsia Flora Polished Mahogany | 30,790 | |
C 124 T | 49" | Polished Mahogany | 26,190 | |
C 124 T | 49" | Polished Mahogany w/Oval Decoration | 27,290 | |
C 124 T | 49" | Open-Pore Walnut Antique w/Oval Decoration | 26,190 | |
C 130 T | 51" | Polished Ebony | 28,990 | |
C 130 T | 51" | Polished Ebony w/Oval Decoration | 29,490 | |
C 130 T | 51" | Open-Pore Walnut | 26,990 | |
C 130 T | 51" | Polished Mahogany/Walnut | 31,190 | |
K 122 E | 48" | Elegance Polished Ebony | 28,990 | |
K 122 MC | 48" | Modern Cubus Polished Ebony | 30,790 | |
K 122 MC | 48" | Modern Cubus Satin Swiss Pear | 30,790 | |
K 122 MC | 48" | Modern Cubus Polished White | 30,790 | |
K 122 TA | 48" | Akademie Polished Ebony | 28,990 | |
K 125 N | 49" | Noblesse Polished Ebony | 31,990 | |
K 125 N | 49" | Noblesse Polished Mahogany | 33,990 | |
K 125 P | 49" | Prestige Polished Ebony | 33,190 | |
K 125 P | 49" | Prestige Polished Mahogany | 35,190 | |
K 132 T | 52" | Polished Ebony | 34,290 | |
K 132 T | 52" | Polished Mahogany | 38,690 | |
K 132 W | 52" | Wilhelmina Satin Mahogany/Walnut | 45,990 | |
Seiler | 122 Konsole | 48" | Polished Ebony | 27,720 |
122 Konsole | 48" | Polished Veneer I | 31,240 | |
122 Konsole | 48" | Satin Veneer I | 25,300 | |
122 Konsole | 48" | Polished Veneer II | 32,780 | |
122 Konsole | 48" | Satin Veneer II | 26,180 | |
122 Konsole Vienna | 48" | Mahogany with Flower Inlay | 31,020 | |
122 Konsole Vienna | 48" | Oval Paneling, Rootwood Pilaster Strips | 29,920 | |
122 Primus | 48" | Satin Veneer I | 25,080 | |
126 Attraction | 50" | Ebony Pilaster Strips Metal | 33,000 | |
126 Attraction | 50" | Satin Veneer Wood Paneling | 34,980 | |
126 Focus | 50" | Polished Ebony | 27,720 | |
126 Focus | 50" | Satin Veneers | 29,260 | |
126 Impuls | 50" | Polished Ebony | 28,160 | |
126 Impuls | 50" | Satin Veneers | 28,600 | |
126 Konsole | 50" | Polished Ebony | 27,720 | |
126 Konsole | 50" | Polished Veneer I | 33,880 | |
126 Konsole | 50" | Satin Veneer I | 28,380 | |
126 Primus | 50" | Polished Ebony | 27,280 | |
126 Primus | 50" | Polished Veneer I | 33,440 | |
126 Primus | 50" | Satin Veneer I | 27,940 | |
126 Pulsar | 50" | Ash Silver | 39,600 | |
132 Konzert | 52" | Polished Ebony | 30,800 | |
132 Konzert | 52" | Polished Veneer I | 37,730 | |
132 Konzert | 52" | Satin Veneer I | 32,120 | |
132 Konzert | 52" | Polished Veneer II | 39,600 | |
132 Konzert | 52" | Satin Veneer II | 33,000 | |
Seiler, Eduard | 126 Attraction | 50" | Ebony Pilaster Strips Metal | 30,360 |
126 Attraction | 50" | Satin Veneer Wood Paneling | 32,120 | |
126 Focus | 50" | Polished Ebony | 25,960 | |
126 Focus | 50" | Satin Veneers | 26,400 | |
126 Impuls | 50" | Polished Ebony | 25,520 | |
126 Impuls | 50" | Satin Veneers | 26,180 | |
Steingraeber & Söhne | 122 T | 48" | Satin Ebony | 36,702 |
122 T | 48" | Polished Ebony | 37,338 | |
122 T | 48" | Polished Sapele Mahogany | 42,138 | |
130 K | 51" | Classic Satin and Polished Ebony | 47,450 | |
130 K | 51" | Classic Polished Ebony w/Twist & Change | 51,272 | |
130 K | 51" | Classic Polished Sapele Mahogany | 49,428 | |
130 K | 51" | Classic Satin Special Veneers | 49,296 | |
130 K | 51" | Classic Polished Special Veneers | 55,574 | |
130 PS/S | 51" | Satin and Polished Ebony | 47,450 | |
130 PS/S | 51" | Polished Ebony w/Twist & Change Panels | 51,272 | |
130 PS/S | 51" | Polished Sapele Mahogany | 49,428 | |
130 PS/S | 51" | Satin Special Veneers | 49,296 | |
130 PS/S | 51" | Polished Special Veneers | 55,574 | |
138 K | 54" | Classic Satin and Polished Ebony | 52,352 | |
138 K | 54" | Classic Polished Ebony w/Twist & Change | 56,208 | |
138 K | 54" | Classic Polished Sapele Mahogany | 56,818 | |
138 K | 54" | Classic Satin Special Veneers | 56,710 | |
138 K | 54" | Classic Polished Special Veneers | 63,062 | |
Steinway & Sons | K-52 | 52" | Satin Ebony | 27,900 |
K-52 | 52" | Mahogany | 31,600 | |
K-52 | 52" | Walnut | 32,600 |
Naturally, actual selling price will vary depending on location and circumstance. Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.