B A B Y G R A N D P
I A N O S
U N D E R 5
F E E T
Baldwin | H146 | 4 ' 8 " | Satin and Polished Ebony | 8,985 |
H146 | 4 ' 8 " | Polished Mahogany/White | 8,985 | |
H152 | 5 ' 0 " | Satin and Polished Ebony | 9,885 | |
H152 | 5 ' 0 " | Polished Mahogany/White | 9,885 | |
Everett | EV-146 | 4 ' 9 " | Polished Ebony | 8,980 |
EV-146 | 4 ' 9 " | Polished Mahogany/White | 9,480 | |
EV-152 | 5 ' 0 " | Polished Ebony | 9,780 | |
Gulbransen | GB U50 TS | 4 ' 11 " | Polished Ebony/Mahogany | 8,495 |
GB U60 TS | 5 ' 2 " | Polished Ebony/Mahogany | 8,995 | |
Kohler & Campbell | KIG-48 | 4 ' 8 " | Polished Ebony | 9,790 |
Miller, Henry F. | HMG-058S | 4 ' 10 " | Polished Ebony | 9,949 |
Pearl River | GP-142 | 4 ' 8 " | Polished Ebony | 8,997 |
GP-142 | 4 ' 8 " | Polished Mahogany | 9,526 | |
Pramberger | LG-145 | 4 ' 8 " | Polished Ebony | 9,790 |
Samick | SIG-48 | 4 ' 8 " | Polished Ebony | 9,790 |
Story & Clark | H50 | 4 ' 9 " | Prelude Polished Ebony | 9,695 |
H50 | 4 ' 9 " | Prelude Polished Mahogany | 9,695 | |
Suzuki | F-410 | 4 ' 10 " | Polished Ebony | 5,900 |
F-50 | 5 ' 0 " | Polished Ebony | 6,800 | |
F-50 | 5 ' 0 " | Polished Mahogany | 6,900 | |
F-52 | 5 ' 2 " | Polished Ebony | 6,600 | |
F-52 | 5 ' 2 " | Polished Mahogany | 6,700 | |
F-55 | 5 ' 5 " | Polished Ebony | 7,700 | |
F-55 | 5 ' 5 " | Polished Mahogany | 7,800 |
Naturally, actual selling price will vary depending on location and circumstance. Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.