B A B Y G R A N D P I A N O S U N D E R 5' 6"
Baldwin | M1 | 5 ' 2 " | Satin Ebony | 43,800 |
M1 | 5 ' 2 " | Polished Ebony | 44,100 | |
M1 | 5 ' 2 " | Satin Mahogany/Walnut | 44,700 | |
M1 | 5 ' 2 " | Polished Mahogany/Walnut | 44,700 | |
225E | 5 ' 2 " | French Provincial Satin Cherry | 43,500 | |
M1 | 5 ' 2 " | Polished Cherry | 44,400 | |
Boston | GP-156 | 5 ' 1 " | Satin and Polished Ebony | 18,640 |
GP-163 | 5 ' 4 " | Satin and Polished Ebony | 22,860 | |
GP-163 | 5 ' 4 " | Satin and Polished Mahogany | 25,080 | |
GP-163 | 5 ' 4 " | Satin and Polished Walnut | 25,410 | |
GP-163 | 5 ' 4 " | Polished White | 23,530 | |
Essex | EGP-161 | 5 ' 3 " | Satin Sapele Mahogany | 15,490 |
EGP-161 | 5 ' 3 " | Polished Sapele Mahogany | 15,090 | |
EGP-161 | 5 ' 3 " | Satin Walnut | 15,290 | |
EGP-161 | 5 ' 3 " | Satin Cherry | 15,790 | |
EGP-161 | 5 ' 3 " | Satin Kewazinga Bubinga | 17,290 | |
EGP-161F | 5 ' 3 " | French Provincial Satin Walnut | 16,590 | |
EGP-161F | 5 ' 3 " | French Provincial Polished Walnut | 16,490 | |
EGP-161F | 5 ' 3 " | French Provincial Satin Brown/Red Cherry | 16,790 | |
EGP-161N | 5 ' 3 " | Neo-Classic Satin Sapele Mahogany | 15,790 | |
EGP-161N | 5 ' 3 " | Neo-Classic Polished Sapele Mahogany | 15,390 | |
EGP-161N | 5 ' 3 " | Neo-Classic Satin Cherry | 16,490 | |
Fandrich & Sons | 165HGS | 5 ' 5 " | Polished Ebony w/Mahogany | 19,990 |
165S | 5 ' 5 " | Polished Ebony w/Mahogany | 16,560 | |
Hoffmann, W. | V158 | 5 ' 2 " | Polished Ebony | 29,300 |
Kawai | GE-20 | 5 ' 1 " | Satin and Polished Ebony | 19,995 |
GE-20 | 5 ' 1 " | Satin Walnut | 21,995 | |
GE-20 | 5 ' 1 " | Polished Mahogany/Sapele Mahogany | 22,195 | |
GE-20 | 5 ' 1 " | French Provincial Polished Mahogany | 24,195 | |
GE-30 | 5 ' 5 " | Satin and Polished Ebony | 22,195 | |
GE-30 | 5 ' 5 " | Polished Mahogany/Sapele Mahogany | 24,995 | |
GE-30 | 5 ' 5 " | Satin Walnut | 24,495 | |
GE-30 | 5 ' 5 " | Polished Snow White | 23,995 | |
RX-1 | 5 ' 5 " | Satin and Polished Ebony | 28,995 | |
RX-1 | 5 ' 5 " | Satin Walnut | 32,695 | |
RX-1 | 5 ' 5 " | Polished Walnut/Sapele Mahogany | 33,695 | |
RX-1 | 5 ' 5 " | Polished Snow White | 32,695 | |
Knabe, Wm. | WKG-53 | 5 ' 3 " | Satin Ebony | 23,600 |
WKG-53 | 5 ' 3 " | Polished Ebony | 23,000 | |
WKG-53 | 5 ' 3 " | Lacquer Semi-Gloss Wood Finishes | 25,200 | |
WKG-53 | 5 ' 3 " | Polished Mahogany/Ivory/White | 24,600 | |
WKG-53 | 5 ' 3 " | Polished Bubinga/Pommele | 25,300 | |
WKG-53F | 5 ' 3 " | French Provincial Polished Ebony | 26,800 | |
May Berlin | M 162 T | 5 ' 4 " | Polished Ebony | 16,490 |
Perzina, Gebr. | E-160 | 5 ' 3 " | Polished Ebony | 24,990 |
E-160 | 5 ' 3 " | Polished Mahogany/Walnut | 26,360 | |
GX-160 | 5 ' 3 " | Designer Satin Bubinga | 21,960 | |
Pramberger, J.P. | JP-160S | 5 ' 3 " | Satin Ebony | 24,700 |
JP-160S | 5 ' 3 " | Polished Ebony | 24,000 | |
JP-160S | 5 ' 3 " | Lacquer Semi-Gloss Mahogany/Walnut | 26,000 | |
Ritmüller | GH-160R | 5 ' 3 " | Hand-rubbed Polished Ebony | 20,140 |
GH-160R | 5 ' 3 " | Polished Ebony | 19,725 | |
GH-160R | 5 ' 3 " | Polished Sapele Mahogany | 20,535 | |
Sohmer & Co. (SMC) | 63E | 5 ' 4 " | Empire Semi-Gloss Mahogany/Walnut/Cherry | 23,300 |
63F | 5 ' 4 " | French Provincial Semi-Gloss Cherry | 19,500 | |
63F | 5 ' 4 " | French Provincial Semi-Gloss Mahogany/Walnut/Cherry | 21,790 | |
63H | 5 ' 4 " | Hepplewhite Semi-Gloss Mahogany/Walnut/Cherry | 20,190 | |
63T | 5 ' 4 " | Satin Ebony | 17,490 | |
63T | 5 ' 4 " | Semi-Gloss Mahogany/Walnut/Cherry | 19,100 | |
Sohmer Persis Int. | S-160 | 5 ' 3 " | Polished Ebony | 20,190 |
S-160 | 5 ' 3 " | Polished Mahogany | 20,990 | |
Story & Clark | S600 | 5 ' 4 " | Melrose Polished Ebony | 21,395 |
S600 | 5 ' 4 " | Melrose Polished Mahogany | 21,395 | |
S600 | 5 ' 4 " | Park West Satin Ebony | 21,395 | |
S600 | 5 ' 4 " | Fairfax Polished Ebony | 21,395 | |
Weber | WSE 51 | 5 ' 2 " | Satin Ebony | 20,267 |
WSE 51 | 5 ' 2 " | Polished Ebony | 20,007 | |
WSE 51 | 5 ' 2 " | Polished Mahogany/Walnut | 20,787 | |
WSE 51 | 5 ' 2 " | Satin Walnut | 21,047 | |
WSE 51 | 5 ' 2 " | Polished Ivory | 20,267 | |
WSE 51D | 5 ' 2 " | Queen Anne Satin Mahogany | 24,947 | |
WSE 51D | 5 ' 2 " | Queen Anne or Country French Satin Cherry | 25,207 | |
Wendl & Lung | 161 | 5 ' 3½ " | Professional I Polished Ebony | 18,320 |
161 | 5 ' 3½ " | Professional I Polished Mahogany/White | 18,950 | |
Yamaha | C1 | 5 ' 3 " | Satin Ebony | 29,699 |
C1 | 5 ' 3 " | Polished Ebony | 29,999 | |
C1 | 5 ' 3 " | Satin American Walnut | 34,699 | |
C1 | 5 ' 3 " | Polished American Walnut | 35,899 | |
C1 | 5 ' 3 " | Satin and Polished Mahogany | 35,899 | |
C1 | 5 ' 3 " | Polished White | 32,099 | |
GC1M | 5 ' 3 " | Satin Ebony | 23,899 | |
GC1M | 5 ' 3 " | Polished Ebony | 23,299 | |
GC1M | 5 ' 3 " | Satin American Walnut | 25,999 | |
GC1M | 5 ' 3 " | Polished Mahogany/American Walnut | 25,999 | |
GC1M | 5 ' 3 " | Polished Ivory/White | 25,499 | |
Yamaha Silent | C1S | 5 ' 3 " | Polished Ebony | 35,499 |
Young Chang | PG-157 | 5 ' 2 " | Satin Ebony | 20,267 |
PG-157 | 5 ' 2 " | Polished Ebony | 20,007 | |
PG-157 | 5 ' 2 " | Polished Mahogany/Walnut | 23,787 | |
PG-157 | 5 ' 2 " | Satin Walnut | 21,047 | |
PG-157 | 5 ' 2 " | Polished Ivory | 0 | |
PG-157D | 5 ' 2 " | Queen Anne Satin Mahogany | 24,947 | |
PG-157D | 5 ' 2 " | Queen Anne and Country French Satin Cherry | 25,207 |
Naturally, actual selling price will vary depending on location and circumstance. Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.