G R A N D P I A N O S U N D E R $ 5 0, 0 0 0
S I Z E S O V E R 5' 6" M
E D I U M G R A N D S
Astin-Weight | Grand Piano | 5 ' 9 " | Satin Ebony | 39,500 |
Baldwin | 226E | 5 ' 8 " | French Provincial Satin Cherry | 49,500 |
H215 | 7 ' 0 " | Polished Ebony/White | 24,285 | |
L1 | 6 ' 3 " | Satin Ebony | 48,480 | |
L1 | 6 ' 3 " | Satin Mahogany | 47,190 | |
L1 | 6 ' 3 " | Satin Walnut | 47,640 | |
L1 | 6 ' 3 " | Polished Mahogany | 47,310 | |
R1 | 5 ' 8 " | Satin Ebony | 45,600 | |
R1 | 5 ' 8 " | Polished Ebony | 48,300 | |
R1 | 5 ' 8 " | Satin Mahogany | 48,600 | |
R1 | 5 ' 8 " | Satin Walnut | 45,450 | |
R1 | 5 ' 8 " | Satin Cherry | 45,900 | |
R1 | 5 ' 8 " | Polished Mahogany/Cherry | 48,600 | |
R1 | 5 ' 8 " | Polished Walnut | 48,750 | |
Bohemia | 173-B | 5 ' 8 " | Mahler Satin and Polished Ebony | 36,760 |
173-B | 5 ' 8 " | Mahler Satin and Polished Walnut/Mahogany | 40,340 | |
173-B | 5 ' 8 " | Mahler Hand-Rubbed Satin Ebony/Walnut/Mahogany | 42,340 | |
173-B | 5 ' 8 " | Demi-Chippendale Satin and Polished Walnut/Mahogany | 44,280 | |
173-B | 5 ' 8 " | Chippendale Satin and Polished Walnut/Mahogany | 46,240 | |
185A-B | 6 ' 1 " | Janacek Satin and Polished Ebony | 39,940 | |
185A-B | 6 ' 1 " | Janacek Satin and Polished Walnut/Mahogany | 43,840 | |
185A-B | 6 ' 1 " | Janacek Hand-Rubbed Satin Ebony/Walnut/Mahogany | 47,480 | |
185A-B | 6 ' 1 " | Janacek Polished White | 43,840 | |
185AE-B | 6 ' 1 " | Empire Satin and Polished Ebony | 43,900 | |
185AE-B | 6 ' 1 " | Empire Satin and Polished Walnut/Mahogany | 48,180 | |
Boston | GP-178 | 5 ' 10 " | Satin and Polished Ebony | 26,860 |
GP-178 | 5 ' 10 " | Satin and Polished Mahogany | 28,850 | |
GP-178 | 5 ' 10 " | Satin and Polished Walnut | 29,300 | |
GP-193 | 6 ' 4 " | Satin and Polished Ebony | 33,270 | |
GP-193 | 6 ' 4 " | Satin Walnut | 34,090 | |
GP-193 | 6 ' 4 " | Polished Mahogany | 34,390 | |
GP-215 | 7 ' 1 " | Satin and Polished Ebony | 43,670 | |
Brodmann | CE 175 | 5 ' 9 " | Polished Ebony | 16,500 |
PE 187 | 6 ' 2 " | Polished Ebony | 24,970 | |
PE 212 | 7 ' 0 " | Polished Ebony | 31,970 | |
PE 228 | 7 ' 5 " | Polished Ebony | 39,970 | |
PE 228R | 7 ' 5 " | Polished Ebony w/Renner action | 49,970 | |
Chase, A. B. | EV-185 | 6 ' 1 " | Polished Ebony | 14,580 |
Essex | EGP-173 | 5 ' 8 " | Polished Ebony | 14,890 |
EGP-173 | 5 ' 8 " | Polished Walnut | 15,590 | |
EGP-173 | 5 ' 8 " | Polished Sapele Mahogany | 15,790 | |
EGP-173 | 5 ' 8 " | Polished Cherry | 16,490 | |
EGP-173 | 5 ' 8 " | Polished Kewazinga Bubinga | 18,090 | |
EGP-173 | 5 ' 8 " | Polished White | 16,690 | |
EGP-183 | 6 ' 0 " | Satin Ebony | 18,690 | |
EGP-183 | 6 ' 0 " | Polished Ebony | 18,390 | |
EGP-183 | 6 ' 0 " | Polished Sapele Mahogany | 20,990 | |
EGP-183 | 6 ' 0 " | Satin Walnut | 21,590 | |
Estonia | L168 | 5 ' 6 " | Satin and Polished Ebony | 33,600 |
L168 | 5 ' 6 " | Satin and Polished Mahogany | 36,386 | |
L168 | 5 ' 6 " | Satin and Polished Walnut | 36,386 | |
L168 | 5 ' 6 " | Satin and Polished Bubinga | 39,456 | |
L168 | 5 ' 6 " | Hidden Beauty Polished Ebony w/Bubinga | 37,225 | |
L168 | 5 ' 6 " | Hidden Beauty Polished Ebony w/Karelia | 39,030 | |
L168 | 5 ' 6 " | Satin and Polished White | 36,386 | |
L190 | 6 ' 3 " | Satin and Polished Ebony | 40,844 | |
L190 | 6 ' 3 " | Satin and Polished Mahogany | 43,940 | |
L190 | 6 ' 3 " | Satin and Polished Walnut | 43,940 | |
L190 | 6 ' 3 " | Satin and Polished Bubinga | 47,368 | |
L190 | 6 ' 3 " | Satin and Polished White | 43,940 | |
L190 | 6 ' 3 " | Hidden Beauty Polished Ebony w/Bubinga | 43,440 | |
L190 | 6 ' 3 " | Hidden Beauty Polished Ebony w/Karelia | 44,437 | |
Everett | EV-185 | 6 ' 1 " | Polished Ebony | 12,980 |
Fandrich | 185HGS | 6 ' 1 " | Polished Ebony w/Mahogany | 23,990 |
185S | 6 ' 1 " | Polished Ebony w/Mahogany | 17,560 | |
203HGS | 6 ' 8 " | Polished Ebony | 28,840 | |
Hailun | HG178 | 5 ' 10 " | Polished Ebony | 17,295 |
HG178 | 5 ' 10 " | Polished Mahogany/Walnut | 17,995 | |
HG178B | 5 ' 10 " | Polished Ebony w/Birds-Eye Maple | 18,995 | |
HG198 | 6 ' 5 " | Polished Ebony | 25,495 | |
HG198 | 6 ' 5 " | Polished Mahogany/Walnut | 26,495 | |
HG218 | 7 ' 2 " | Polished Ebony | 33,995 | |
Hallet, Davis & Co. | H-185C | 6 ' 1 " | Satin Ebony | 17,385 |
H-185C | 6 ' 1 " | Polished Ebony | 16,785 | |
H-185C | 6 ' 1 " | Polished Mahogany/Sapele Mahogany/Walnut | 17,385 | |
H-185C I | 6 ' 1 " | Metropolitan Polished Ebony/Silver Plate | 17,385 | |
H-185C I | 6 ' 1 " | Satin Mahogany/Walnut | 18,285 | |
H-185C I | 6 ' 1 " | Polished Mahogany/Walnut | 17,985 | |
H-185D | 6 ' 1 " | Period Polished Ebony | 17,685 | |
H-215C | 7 ' 1 " | Polished Ebony | 26,985 | |
Hardman,Peck | R168F | 5 ' 7 " | French Provincial Polished Dark Mahogany | 13,795 |
R168F | 5 ' 7 " | French Provincial Satin Cherry | 13,795 | |
R168R | 5 ' 7 " | Polished Ebony/Dark Mahogany (round legs) | 13,795 | |
R185S | 6 ' 1 " | Satin Ebony | 15,595 | |
R185S | 6 ' 1 " | Polished Ebony | 14,995 | |
R185S | 6 ' 1 " | Polished Dark Mahogany | 15,595 | |
Heintzman & Co. | 168 | 5 ' 6 " | Polished Ebony/White | 17,350 |
168 | 5 ' 6 " | Satin and Polished Mahogany | 17,700 | |
186 | 6 ' 1 " | Polished Ebony/White | 19,980 | |
186 | 6 ' 1 " | Satin and Polished Mahogany | 20,380 | |
203 | 6 ' 8 " | Polished Ebony/White | 23,200 | |
203 | 6 ' 8 " | Satin and Polished Mahogany | 23,650 | |
Hoffmann, W. | T177 | 5 ' 9 " | Polished Ebony | 39,900 |
T177 | 5 ' 9 " | Polished Mahogany/Walnut/White | 42,900 | |
T186 | 6 ' 2 " | Polished Ebony | 41,300 | |
T186 | 6 ' 2 " | Polished Mahogany/Walnut/White | 45,100 | |
V183 | 6 ' 1 " | Polished Ebony/Mahogany/Walnut | 35,100 | |
V183 | 6 ' 1 " | Polished White | 38,100 | |
Irmler | F175E | 5 ' 9 " | Polished Ebony | 37,849 |
F175E | 5 ' 9 " | Satin Mahogany/Walnut/Cherry | 37,849 | |
F175E | 5 ' 9 " | Polished Mahogany/Walnut/Cherry | 39,784 | |
F175E | 5 ' 9 " | Satin and Polished Bubinga | 43,074 | |
F188 | 6 ' 2 " | Polished Ebony | 20,021 | |
F188 | 6 ' 2 " | Polished Mahogany/Walnut | 20,582 | |
F188 | 6 ' 2 " | Polished White | 20,522 | |
F190E | 6 ' 3 " | Polished Ebony | 40,432 | |
F190E | 6 ' 3 " | Satin Mahogany/Walnut/Cherry | 40,432 | |
F190E | 6 ' 3 " | Polished Mahogany/Walnut/Cherry | 42,367 | |
F190E | 6 ' 3 " | Satin and Polished Bubinga | 45,031 | |
F210E | 6 ' 10½ " | Polished Ebony | 49,892 | |
F210E | 6 ' 10½ " | Satin Mahogany/Walnut/Cherry | 49,892 | |
F213 | 7 ' 0 " | Polished Ebony | 24,026 | |
F213 | 7 ' 0 " | Polished White | 24,934 | |
Kawai | RX-2 | 5 ' 10 " | Satin and Polished Ebony | 32,995 |
RX-2 | 5 ' 10 " | Satin Mahogany/Walnut/Cherry/Oak | 37,195 | |
RX-2 | 5 ' 10 " | Polished Walnut/Mahogany | 38,495 | |
RX-2 | 5 ' 10 " | Polished Sapele Mahogany | 38,495 | |
RX-2 | 5 ' 10 " | Polished Rosewood | 42,995 | |
RX-2 | 5 ' 10 " | Polished Snow White | 35,695 | |
RX-2 | 5 ' 10 " | French Provincial Polished Mahogany | 42,995 | |
RX-3 | 6 ' 1 " | Satin and Polished Ebony | 42,995 | |
RX-3 | 6 ' 1 " | Polished Sapele Mahogany | 49,195 | |
RX-3 | 6 ' 1 " | Polished Snow White | 43,695 | |
RX-5 | 6 ' 6 " | Satin and Polished Ebony | 48,695 | |
RX-5 | 6 ' 6 " | Polished Snow White | 49,195 | |
Kawai, Shigeru | SK-2 | 5 ' 10 " | Polished Ebony | 39,600 |
SK-2 | 5 ' 10 " | Polished Sapele Mahogany | 41,600 | |
SK-2 | 5 ' 10 " | Polished Mahogany | 47,000 | |
SK-3 | 6 ' 1 " | Polished Ebony | 46,000 | |
SK-3 | 6 ' 1 " | Polished Sapele Mahogany | 48,600 | |
Kemble | KC173 | 5 ' 8 " | Polished Ebony | 30,990 |
Kimball | A2 | 5 ' 8 " | Polished Ebony | 30,800 |
K3 | 6 ' 2 " | Polished Ebony | 15,990 | |
Knabe, Wm. | WKG-58 | 5 ' 8 " | Satin Ebony | 27,500 |
WKG-58 | 5 ' 8 " | Polished Ebony | 26,800 | |
WKG-58 | 5 ' 8 " | Lacquer Semi-Gloss Wood Finishes | 29,000 | |
WKG-58 | 5 ' 8 " | Polished Mahogany/Ivory/White | 28,400 | |
WKG-58 | 5 ' 8 " | Polished Bubinga/Pommele | 29,200 | |
WKG-58A | 5 ' 8 " | 170th Anniv. Lacquer Semi-Gloss Walnut | 31,600 | |
WKG-58A | 5 ' 8 " | 170th Anniv. Satin Ebony | 31,600 | |
WKG-58F | 5 ' 8 " | French Provincial Satin Ebony | 31,200 | |
WKG-58F | 5 ' 8 " | French Provincial Polished Ebony | 30,600 | |
WKG-58F | 5 ' 8 " | French Provincial Lacquer Semi-Gloss Woods | 32,800 | |
WKG-58F | 5 ' 8 " | French Provincial Polished Mahogany/Ivory/White | 32,000 | |
WKG-58M | 5 ' 8 " | Empire Satin Ebony | 28,200 | |
WKG-58M | 5 ' 8 " | Empire Polished Ebony | 27,600 | |
WKG-58M | 5 ' 8 " | Empire Lacquer Semi-Gloss Wood Finishes | 30,000 | |
WKG-58M | 5 ' 8 " | Empire Polished Mahogany/Ivory/White | 29,400 | |
WKG-58M | 5 ' 8 " | Empire Polished Bubinga/Pommele | 30,000 | |
WKG-64 | 6 ' 4 " | Satin Ebony | 33,400 | |
WKG-64 | 6 ' 4 " | Polished Ebony | 32,600 | |
WKG-64 | 6 ' 4 " | Lacquer Semi-Gloss Wood Finishes | 35,000 | |
WKG-64 | 6 ' 4 " | Polished Mahogany/Ivory/White | 34,600 | |
WKG-70 | 7 ' 0 " | Satin Ebony | 42,400 | |
WKG-70 | 7 ' 0 " | Polished Ebony | 41,600 | |
WKG-70 | 7 ' 0 " | Lacquer Semi-Gloss Wood Finishes | 43,800 | |
WKG-76 | 7 ' 6 " | Satin Ebony | 43,800 | |
WKG-76 | 7 ' 6 " | Polished Ebony | 42,400 | |
Kohler & Campbell | KCG-600 | 5 ' 9 " | Satin Ebony | 14,590 |
KCG-600 | 5 ' 9 " | Polished Ebony | 13,690 | |
KCG-600 | 5 ' 9 " | Lacquer Semi-Gloss Mahogany/Walnut | 14,590 | |
KCG-600 | 5 ' 9 " | Polished Mahogany/Walnut | 14,590 | |
KCG-600KBF | 5 ' 9 " | French Provincial Lacquer Semi-Gloss Cherry | 17,100 | |
KCG-600L | 5 ' 9 " | Empire Polished Ebony | 15,590 | |
KCG-600SKAF | 5 ' 9 " | Louis XV Lacquer Semi-Gloss Cherry/Dark Walnut | 18,300 | |
KCG-650 | 6 ' 1 " | Satin Ebony | 15,990 | |
KCG-650 | 6 ' 1 " | Polished Ebony | 14,990 | |
KCG-650 | 6 ' 1 " | Lacquer Semi-Gloss Mahogany/Walnut | 15,990 | |
KCG-650 | 6 ' 1 " | Polished Mahogany/Walnut | 15,990 | |
KCM-600 | 5 ' 9 " | Satin Ebony | 16,300 | |
KCM-600 | 5 ' 9 " | Polished Ebony | 15,390 | |
KCM-600 | 5 ' 9 " | Lacquer Semi-Gloss Mahogany/Walnut | 16,300 | |
KCM-600 | 5 ' 9 " | Polished Mahogany/Walnut | 16,300 | |
KCM-600 KBF | 5 ' 9 " | French Provincial Lacquer Semi-Gloss Cherry | 18,700 | |
KCM-600SKAF | 5 ' 9 " | Louis XV Lacquer Semi-Gloss Cherry/Dark Walnut | 19,500 | |
KCM-650 | 6 ' 1 " | Satin Ebony | 17,390 | |
KCM-650 | 6 ' 1 " | Polished Ebony | 16,500 | |
KCM-650 | 6 ' 1 " | Lacquer Semi-Gloss Mahogany/Walnut | 17,390 | |
KFM-700 | 6 ' 10 " | Polished Ebony | 38,000 | |
KFM-850 | 7 ' 6 " | Polished Ebony | 40,000 | |
KIG-600 | 5 ' 9 " | Satin Ebony | 13,090 | |
KIG-600 | 5 ' 9 " | Polished Ebony | 12,390 | |
KIG-600 | 5 ' 9 " | Lacquer Semi-Gloss Mahogany/Walnut | 13,090 | |
KIG-600 | 5 ' 9 " | Polished Mahogany/Walnut | 13,090 | |
KIG-600SKAF | 5 ' 9 " | Louis XV Lacquer Semi-Gloss Cherry/Dark Walnut | 17,290 | |
KIG-650 | 6 ' 1 " | Satin Ebony | 14,490 | |
KIG-650 | 6 ' 1 " | Polished Ebony | 13,590 | |
KIG-650 | 6 ' 1 " | Lacquer Semi-Gloss Mahogany/Walnut | 14,490 | |
KIG-650 | 6 ' 1 " | Polished Mahogany/Walnut | 14,490 | |
May Berlin | M 187 T | 6 ' 2 " | Polished Ebony | 18,890 |
Miller, Henry F. | HMG-067S | 5 ' 7 " | Polished Ebony | 14,699 |
HMG-067S | 5 ' 7 " | Polished Mahogany | 14,999 | |
HMG-074S | 6 ' 2 " | Polished Ebony | 16,749 | |
Palatino | PGD-59F | 5 ' 9 " | French Satin Ebony | 16,140 |
PGD-59F | 5 ' 9 " | French Polished Ebony | 15,740 | |
PGD-59F | 5 ' 9 " | French Polished Brown Mahogany | 16,140 | |
PGD-59T | 5 ' 9 " | Satin Ebony | 14,980 | |
PGD-59T | 5 ' 9 " | Polished Ebony | 14,580 | |
PGD-59T | 5 ' 9 " | Polished Brown Mahogany | 14,980 | |
PGD-62T | 6 ' 2 " | Polished Ebony | 20,800 | |
PGD-72T | 7 ' 2 " | Polished Ebony | 26,000 | |
Pearl River | GP-170 | 5 ' 7 " | Hand-rubbed Satin Ebony | 14,429 |
GP-170 | 5 ' 7 " | Polished Ebony | 14,031 | |
GP-170 | 5 ' 7 " | Polished Mahogany | 14,561 | |
GP-170D | 5 ' 7 " | French Provincial Satin Cherry | 14,827 | |
GP-183 | 6 ' 0 " | Polished Ebony | 15,357 | |
GP-186 | 6 ' 1 " | Euro-style Polished Ebony (Silver Plate & Trim) | 15,992 | |
GP-188 | 6 ' 2 " | Polished Ebony | 20,921 | |
GP-198 | 6 ' 6 " | Butterfly Lid Satin Blue & Pink/Silver | 35,762 | |
GP-213 | 7 ' 0 " | Polished Ebony | 23,055 | |
Perzina, Gebr. | E-187 | 6 ' 1 " | Polished Ebony | 27,600 |
E-187 | 6 ' 1 " | Polished Mahogany/Walnut | 28,990 | |
GX-187 | 6 ' 1 " | Polished Ebony | 21,180 | |
GX-187 | 6 ' 1 " | Polished Mahogany/Walnut/Oak/White | 22,200 | |
GX-187 | 6 ' 1 " | Satin Finishes | 22,200 | |
GX-187 | 6 ' 1 " | Polished Ebony (round leg) | 21,500 | |
GX-187 | 6 ' 1 " | Satin Mahogany/Walnut (round leg) | 22,570 | |
GX-187 | 6 ' 1 " | Polished Mahogany/Walnut (round leg) | 22,570 | |
GX-187 | 6 ' 1 " | Queen Anne Polished Ebony | 21,500 | |
GX-187 | 6 ' 1 " | Queen Anne Satin Mahogany/Walnut | 22,570 | |
GX-187 | 6 ' 1 " | Queen Anne Polished Mahogany/Walnut | 22,570 | |
GX-187 | 6 ' 1 " | Designer Ebony w/Sapele Fallboard/Lid | 22,870 | |
GX-187 | 6 ' 1 " | Designer Ebony w/Bubinga Fallboard/Lid | 22,870 | |
GX-187 | 6 ' 1 " | Designer Satin Bubinga | 24,920 | |
Petrof | P 173 | 5 ' 6 " | Breeze Polished Ebony/Mahogany/Walnut | 43,500 |
P 194 | 6 ' 3 " | Storm Polished Ebony/Mahogany/Walnut | 48,980 | |
P III | 6 ' 3 " | Polished Ebony/Mahogany/Walnut | 44,920 | |
P IV | 5 ' 7 " | Polished Ebony/Mahogany/Walnut | 42,990 | |
P IV | 5 ' 7 " | Demi-Chippendale Polished Ebony/Mahogany/Walnut | 48,790 | |
Pramberger | PS-175 | 5 ' 9 " | Satin Ebony | 15,990 |
PS-175 | 5 ' 9 " | Polished Ebony | 14,990 | |
PS-175 | 5 ' 9 " | Lacquer Satin Mahogany/Walnut | 16,290 | |
PS-175 | 5 ' 9 " | Polished Mahogany/Walnut | 15,990 | |
PS-175KBF | 5 ' 9 " | French Provincial Lacquer Semi-Gloss Cherry | 18,090 | |
PS-175SKAF | 5 ' 9 " | Louis XVI Lacquer Semi-Gloss Cherry/Dark Walnut | 18,900 | |
PS-185 | 6 ' 1 " | Satin Ebony | 16,990 | |
PS-185 | 6 ' 1 " | Polished Ebony | 16,190 | |
PS-185 | 6 ' 1 " | Lacquer Satin Mahogany/Walnut | 16,990 | |
PS-185 | 6 ' 1 " | Polished Mahogany/Walnut | 16,990 | |
Pramberger, J.P. | JP-179F | 5 ' 10 " | French Provincial Lacquer Semi-Gloss Mahogany/Walnut/Cherry | 36,600 |
JP-179L | 5 ' 10 " | Satin Ebony | 31,000 | |
JP-179L | 5 ' 10 " | Polished Ebony | 30,200 | |
JP-179L | 5 ' 10 " | Lacquer Semi-Gloss Mahogany/Walnut | 32,600 | |
JP-179L | 5 ' 10 " | Polished Bubinga/Pommele | 32,600 | |
JP-190A | 6 ' 3 " | Satin Ebony | 36,000 | |
JP-190A | 6 ' 3 " | Polished Ebony | 35,200 | |
JP-190A | 6 ' 3 " | Lacquer Semi-Gloss Mahogany/Walnut | 37,400 | |
JP-190A | 6 ' 3 " | Polished Bubinga/Pommele | 37,800 | |
JP-208B | 6 ' 10 " | Satin Ebony | 39,000 | |
JP-208B | 6 ' 10 " | Polished Ebony | 38,000 | |
JP-208B | 6 ' 10 " | Lacquer Semi-Gloss Mahogany/Walnut | 40,400 | |
JP-228C | 7 ' 6 " | Satin Ebony | 43,800 | |
JP-228C | 7 ' 6 " | Polished Ebony | 42,400 | |
Ritmüller | GH-170R | 5 ' 8 " | Polished Ebony | 23,185 |
GH-188R | 6 ' 2 " | Polished Ebony | 30,345 | |
GP-183R | 6 ' 0 " | Hand-rubbed Satin Ebony (round leg) | 19,802 | |
GP-183R | 6 ' 0 " | Polished Ebony (round leg) | 18,537 | |
GP-183R1 | 6 ' 0 " | Hand-rubbed Satin Ebony (square leg) | 18,534 | |
GP-183R1 | 6 ' 0 " | Polished Ebony (square leg) | 17,477 | |
GP-213R1 | 7 ' 0 " | Polished Ebony | 24,632 | |
Samick | SIG-57 | 5 ' 7 " | Satin Ebony | 14,090 |
SIG-57 | 5 ' 7 " | Polished Ebony | 13,190 | |
SIG-57 | 5 ' 7 " | Lacquer Satin Mahogany and Polished Mahogany | 14,090 | |
SIG-57 | 5 ' 7 " | Lacquer Satin Walnut and Polished Walnut | 14,090 | |
SIG-57L | 5 ' 7 " | Empire Polished Ebony | 14,990 | |
SIG-57L | 5 ' 7 " | Empire Lacquer Satin Mahogany and Polished Mahogany | 15,690 | |
SIG-61 | 6 ' 1 " | Satin Ebony | 15,390 | |
SIG-61 | 6 ' 1 " | Polished Ebony | 14,390 | |
SIG-61 | 6 ' 1 " | Lacquer Satin Mahogany/Walnut | 15,390 | |
SIG-61 | 6 ' 1 " | Polished Mahogany/Walnut | 15,390 | |
Schimmel | C 182 AN | 6 ' 0 " | Art Nouveau Polished Ebony | 45,290 |
C 182 AN | 6 ' 0 " | Art Nouveau Polished Mahogany | 46,190 | |
C 182 T | 6 ' 0 " | Polished Ebony | 41,790 | |
C 182 T | 6 ' 0 " | Polished Mahogany | 42,990 | |
C 208 AN | 6 ' 8 " | Art Nouveau Polished Ebony | 52,790 | |
C 208 AN | 6 ' 8 " | Art Nouveau Polished Mahogany | 53,890 | |
C 208 T | 6 ' 8 " | Polished Ebony | 48,990 | |
Sejung | G 208D | 6 ' 10 " | Satin Ebony | 17,210 |
G 208D | 6 ' 10 " | Polished Ebony | 16,990 | |
G 208D | 6 ' 10 " | Satin Wood Finishes | 17,590 | |
G 208D | 6 ' 10 " | Polished Wood Finishes | 16,990 | |
G 208HLBCD | 6 ' 10 " | Louis XVI Satin Wood Finish (Hexagonal) | 18,510 | |
G 208HLBCD | 6 ' 10 " | Louis XVI Polished Wood Finish (Hexagonal) | 18,310 | |
G 208HLD | 6 ' 10 " | Louis XVI Satin Wood Finish (Hexagonal) | 18,190 | |
G 228D | 7 ' 6 " | Polished Ebony | 20,990 | |
G 278D | 9 ' 2 " | Polished Ebony | 44,990 | |
G 72D | 5 ' 8 " | Satin Ebony | 13,310 | |
G 72D | 5 ' 8 " | Polished Ebony | 13,110 | |
G 72D | 5 ' 8 " | Satin Wood Finishes | 13,710 | |
G 72D | 5 ' 8 " | Polished Wood Finishes | 13,510 | |
G 72D | 5 ' 8 " | Polished Bubinga | 14,110 | |
G 72D | 5 ' 8 " | Polished Ivory/White | 13,310 | |
G 72FD | 5 ' 8 " | French Provincial Polished Ebony | 13,590 | |
G 72FD | 5 ' 8 " | French Provincial Satin Wood Finishes | 14,190 | |
G 72FD | 5 ' 8 " | French Provincial Polished Wood Finishes | 13,990 | |
G 72FD | 5 ' 8 " | French Provincial Polished Ivory/White | 13,790 | |
G 72FFD | 5 ' 8 " | Rococo Polished Ivory/White | 14,110 | |
G 72HLD | 5 ' 8 " | Louis XVI Satin Wood Finish (Hexagonal) | 14,310 | |
G 72HLD | 5 ' 8 " | Louis XVI Polished Bubinga (Hexagonal) | 15,910 | |
G 72LD | 5 ' 8 " | Louis XVI Polished Ebony | 13,430 | |
G 72LD | 5 ' 8 " | Louis XVI Satin Wood Finishes | 14,030 | |
G 72LD | 5 ' 8 " | Louis XVI Polished Wood Finishes | 13,830 | |
G 72PLD | 5 ' 8 " | Louis XVI Polished Wood Finishes (Octagonal) | 14,110 | |
G 72PLSD | 5 ' 8 " | Louis XVI Polished Wood Finishes (Octagongal) | 14,610 | |
G 72PLSD | 5 ' 8 " | Louis XVI Polished Sapele (Octagonal) | 15,210 | |
G 72QAD | 5 ' 8 " | Queen Anne Satin Wood Finishes | 14,430 | |
G 87BCD | 6 ' 2 " | Polished Bubinga w/Rim Band/Beveled Lid | 15,430 | |
G 87D | 6 ' 2 " | Satin Ebony | 14,310 | |
G 87D | 6 ' 2 " | Polished Ebony | 14,110 | |
G 87D | 6 ' 2 " | Polished Wood Finishes | 14,510 | |
G 87D | 6 ' 2 " | Polished Bubinga | 15,110 | |
G 87FD | 6 ' 2 " | French Provincial Polished Ebony | 14,590 | |
G 87FD | 6 ' 2 " | French Provincial Satin Wood Finishes | 15,190 | |
G 87FD | 6 ' 2 " | French Provincial Polished Wood Finishes | 14,990 | |
G 87FFBD | 6 ' 2 " | Rococo Polished Wood Finishes | 15,430 | |
G 87HLBCD | 6 ' 2 " | Louis XVI Polished Beech Ebony (Hexagonal) | 16,830 | |
G 87HLD | 6 ' 2 " | Louis XVI Satin Wood Finish (Hexagonal) | 15,310 | |
G 87LD | 6 ' 2 " | Louis XVI Satin Ebony | 14,630 | |
G 87LD | 6 ' 2 " | Louis XVI Polished Ebony | 14,430 | |
G 87LD | 6 ' 2 " | Louis XVI Satin Wood Finishes | 15,030 | |
G 87LD | 6 ' 2 " | Louis XVI Polished Wood Finishes | 14,830 | |
G 87LD | 6 ' 2 " | Louis XVI Polished Ivory/White | 14,630 | |
G 87PLD | 6 ' 2 " | Louis XVI Satin Wood Finishes (Octagonal) | 15,310 | |
G 87PLSD | 6 ' 2 " | Louis XVI Polished Wood Finishes (Octagonal) | 15,710 | |
Sohmer & Co. (SMC) | 77E | 5 ' 9 " | Empire Semi-Gloss Mahogany/Walnut/Cherry | 23,850 |
77E (Ind.) | 5 ' 9 " | Empire Semi-Gloss Cherry | 21,800 | |
77F | 5 ' 9 " | French Provincial Semi-Gloss Mahogany/Walnut/Cherry | 22,390 | |
77F (Ind.) | 5 ' 9 " | French Provincial Semi-Gloss Cherry | 20,390 | |
77H | 5 ' 9 " | Hepplewhite Semi-Gloss Mahogany/Walnut/Cherry | 20,590 | |
77H (Ind.) | 5 ' 9 " | Hepplewhite Semi-Gloss Cherry | 18,890 | |
77T | 5 ' 9 " | Satin Ebony | 18,190 | |
77T | 5 ' 9 " | Polished Ebony | 17,430 | |
77T | 5 ' 9 " | Semi-Gloss Mahogany/Walnut/Cherry | 19,650 | |
90H | 6 ' 2 " | Hepplewhite Semi-Gloss Mahogany/Walnut/Cherry | 21,100 | |
90T | 6 ' 2 " | Satin Ebony | 18,690 | |
90T | 6 ' 2 " | Polished Ebony | 17,850 | |
90T | 6 ' 2 " | Semi-Gloss Mahogany | 20,190 | |
95T | 6 ' 10 " | Satin Ebony | 21,100 | |
95T | 6 ' 10 " | Polished Ebony | 20,000 | |
95T | 6 ' 10 " | Semi-Gloss Mahogany/Walnut/Cherry | 30,450 | |
Sohmer (Persis Int.) | S-180 | 5 ' 10 " | Polished Ebony | 22,190 |
S-180 | 5 ' 10 " | Polished Mahogany | 22,990 | |
S-218 | 7 ' 2 " | Polished Ebony | 31,980 | |
Steinberg, Gerh. | S-186 | 6 ' 1 " | Polished Ebony | 19,580 |
S-186 | 6 ' 1 " | Polished Mahogany/Walnut/Oak/White | 20,460 | |
S-186 | 6 ' 1 " | Satin Finish | 20,460 | |
S-186 | 6 ' 1 " | Polished Ebony (round leg) | 19,920 | |
S-186 | 6 ' 1 " | Polished Mahogany/Walnut (round leg) | 20,790 | |
S-186 | 6 ' 1 " | Satin Finish (round leg) | 20,790 | |
S-186 | 6 ' 1 " | Queen Anne Polished Ebony | 19,920 | |
S-186 | 6 ' 1 " | Queen Anne Polished Mahogany/Walnut | 20,790 | |
S-186 | 6 ' 1 " | Queen Anne Satin Finish | 20,790 | |
S-186 | 6 ' 1 " | Designer Satin Ebony w/Bubinga Fallboard/Lid | 20,960 | |
Story & Clark | H70 | 5 ' 7 " | Artist Conservatory Polished Ebony | 11,695 |
H70 | 5 ' 7 " | Artist Conservatory Polished Mahogany | 11,695 | |
H80 | 6 ' 1 " | Artist Professional Polished Ebony | 11,895 | |
H90 | 6 ' 8 " | Artist Semi-Concert Polished Ebony | 16,895 | |
S700 | 5 ' 9 " | Fairfax Polished Ebony | 20,695 | |
S700 | 5 ' 9 " | Versailles Satin Lacquer Cherry | 20,695 | |
