U P R I G H T P I A N O S
U N D E R $ 2 5, 0 0 0
O V E R 4 8 I N C H E S T A L L
Astin-Weight | U-500 | 50" | Oiled Oak | 17,180 |
U-500 | 50" | Santa Fe Oiled Oak | 18,580 | |
U-500 | 50" | Lacquer Oak | 17,580 | |
U-500 | 50" | Oiled Walnut | 17,780 | |
U-500 | 50" | Lacquer Walnut | 18,180 | |
Bechstein | A1 | 49½" | Polished Ebony | 21,200 |
A1 | 49½" | Satin Mahogany/Walnut/Cherry | 21,200 | |
A1 | 49½" | Polished Mahogany/Walnut/Cherry/White | 23,000 | |
Bohemia | 132 | 52" | Concerto Polished Mahogany | 15,380 |
Fandrich & Sons | 126V | 50" | Polished Ebony | 16,040 |
132V | 52" | Polished Ebony | 17,300 | |
Grotrian | College | 48" | Satin Ebony | 22,762 |
College | 48" | Polished Ebony | 23,666 | |
College | 48" | Open-pore Beech | 22,762 | |
Haessler | 124 K | 49" | Satin and Polished Ebony | 22,144 |
124 K | 49" | Satin Ebony with Walnut Accent | 21,572 | |
124 K | 49" | Satin and Polished Mahogany | 22,056 | |
124 K | 49" | Satin and Polished Walnut | 22,056 | |
124 K | 49" | Satin and Polished Cherry | 22,594 | |
124 K | 49" | Cherry with Yew Inlay, Satin and Polish | 23,618 | |
124 K | 49" | Satin and Polished White | 21,286 | |
124 KM | 49" | Satin and Polished Ebony | 20,978 | |
124 KM | 49" | Satin and Polished White | 21,736 | |
Hoffmann, W. | T128 | 50" | Polished Mahogany/Walnut/Cherry/Alder | 15,600 |
Kawai | K-6 | 52" | Polished Ebony | 15,195 |
K-8 | 52" | Satin and Polished Ebony | 18,195 | |
Kemble | K132SN | 52" | Polished Ebony/Mahogany | 15,990 |
Mason & Hamlin | 50 | 50" | Satin and Polished Ebony | 21,098 |
50 | 50" | Satin Mahogany | 21,460 | |
Petrof | P 125 F1 | 49¼" | Satin/Polished Ebony/Mahogany/Walnut | 16,160 |
P 125 G1 | 49¼" | Satin/Polished Ebony/Mahogany/Walnut | 16,710 | |
P 125 M1 | 49¼" | Satin/Polished Ebony/Mahogany/Walnut | 16,380 | |
P 131 E1 | 51" | Polished Ebony | 20,718 | |
P 131 M1 | 51" | Polished Ebony | 20,718 | |
P 135 K1 | 53" | Polished Ebony | 24,990 | |
Schimmel | C 124 T | 49" | Polished Ebony | 23,990 |
C 124 T | 49" | Polished Ebony w/Oval Decoration | 24,990 | |
Schulze Pollmann | 126/P6 | 50" | Polished Ebony | 15,590 |
126/P6 | 50" | Polished Peacock Ebony/Mahogany/Walnut/Cherry | 16,590 | |
126/P6 | 50" | Polished Briar Mahogany/Walnut | 16,590 | |
126/P6 | 50" | Polished Feather Mahogany | 16,590 | |
Seiler | 122 Primus | 48" | Polished Ebony | 24,640 |
Seiler, Eduard | 122 Primus | 48" | Polished Ebony | 22,770 |
122 Primus | 48" | Satin Veneer I | 23,100 | |
126 Primus | 50" | Polished Ebony | 24,750 | |
126 Primus | 50" | Satin Veneer I | 24,970 | |
Steinberg, Wilh. | IQ 24 | 48½" | Polished Ebony | 17,190 |
IQ 24 | 48½" | Satin Beech/Oak/Alder | 17,190 | |
IQ 24 | 48½" | Satin Walnut/Mahogany | 17,790 | |
IQ 24 | 48½" | Satin Cherry | 18,190 | |
IQ 24 | 48½" | Satin Cherry with Yew | 18,990 | |
IQ 24 | 48½" | Amadeus Polished Ebony | 18,390 | |
IQ 24 | 48½" | Amadeus Satin Walnut/Mahogany | 18,790 | |
IQ 28 | 51" | Polished Ebony | 20,590 | |
IQ 28 | 51" | Satin Walnut/Mahogany | 20,990 | |
IQ 28 | 51" | Satin Cherry | 21,990 | |
IQ 28 | 51" | Satin Cherry with Yew | 22,590 | |
IQ 28 | 51" | Amadeus Polished Ebony | 22,990 | |
IQ 28 | 51" | Amadeus Satin Cherry | 22,990 | |
IQ 28 | 51" | Passione Polished Ebony | 24,590 | |
IQ 28 | 51" | Passione Satin Walnut/Mahogany | 24,990 | |
Vogel | V-121 T | 48" | Polished Ebony | 15,390 |
V-121 T | 48" | Polished Mahogany | 16,890 | |
Weber, Albert | AW 52 | 52" | Satin Bubinga/Rosewood | 15,587 |
Yamaha | U3 | 52" | Satin Ebony | 16,499 |
U3 | 52" | Polished Ebony | 15,899 | |
U3 | 52" | Satin American Walnut | 16,199 | |
U3 | 52" | Polished Mahogany | 17,399 | |
YUS1 | 48" | Polished American Walnut/Mahogany | 17,399 | |
YUS3 | 52" | Polished Ebony | 17,399 | |
YUS3 | 52" | Polished Mahogany | 20,399 | |
YUS5 | 52" | Polished Ebony | 19,699 | |
Yamaha Silent | U3SG | 52" | Polished Ebony | 19,799 |
YUS1SG | 48" | Polished Ebony | 17,899 | |
YUS3SG | 52" | Polished Ebony | 21,299 | |
YUS5SG | 52" | Polished Ebony | 24,399 | |
Young Chang | YP-52 | 52" | Satin Bubinga/Rosewood | 15,587 |
Naturally, actual selling price will vary depending on location and circumstance. Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time.