Bluebook of Pianos
MSRP 2015
Manufacturers Suggested Retail Prices
Prices are given only for the lowest-priced style of each model. These are Manufacturers Suggested List Prices. This list does not include the many furniture styles and finishes. Any such price list would only cause confusion in the marketplace. Private labels are omitted. To save space, we have compiled a master list of base models for all brand names.
Retail pricing is the responsibility of the dealer. No two dealers are alike, no two markets are alike and starting retail prices are set by individual dealers . Discount prices will vary from dealer to dealer with local competitive and economic conditions.
STUDIO UPRIGHT PIANOS
45" to
00Factory Website |
Model |
Size |
Style | Finish |
|
Baldwin | BJ120 | 47" | Polished Ebony | 7,900 |
B243 | 47" | Satin Ebony/Walnut (school piano) | 9,200 | |
B247 | 47" | Polished Ebony | 9,200 | |
Bechstein | B116 | 45½" | Polished Ebony |
24,800 |
B120 Select | 47½" | Polished Ebony |
26,200 |
|
Bechstein, C. | M116K | 45½" | Polished Ebony | 33,200 |
Blüthner | C | 46" | Satin and Polished Ebony | 35,200 |
D | 45" | Satin and Polished Ebony | 31,700 | |
Boston | UP-118E PE | 46" | Satin and Polished Ebony | 11,600 |
Brodmann | CE 118 | 46" | Polished Ebony | 6,800 |
PE 116 | 45" | Polished Ebony | 7,700 | |
PE 121 | 47" | Polished Ebony | 8,600 | |
Cable-Nelson | CN 116 | 45" | Polished Ebony | 4,300 |
Essex | EUP-116E | 45" | Polished Ebony | 6,400 |
Everett | EV-113 | 45" | Polished Ebony | 4,700 |
EV-113 | 45" | Polished Mahogany | 4,900 | |
EV-115CB | 45" | Chippendale Polished Mahogany | 5,100 | |
Feurich | 115 | 45½" | Polished Ebony | 6,200 |
Förster, August | 116 C | 46" | Chippendale Polished Ebony | 30,500 |
116 D | 46" | Continental Polished Ebony | 22,300 | |
Grotrian | Canto | 45" | Polished Ebony | 29,900 |
Carat | 45½" | Polished Ebony | 32,800 | |
Contour | 45" | Polished Ebony | 28,800 | |
Haessler | H 115 | 45" | Polished Ebony | 21,400 |
H 118 | 47" | Polished Ebony | 23,600 | |
Hailun | HU116 | 45½" | Polished Ebony | 8,300 |
Hallet, Davis & Co. | H117H | 46" | Polished Ebony | 5,800 |
H118F | 46" | Demi-Chippendale Polished Ebony | 5,900 | |
HS115EC | 45" | Chippendale Polished Ebony | 6,700 | |
Hardman, Peck & Co. | R115LS | 45" | Polished Ebony | 5,900 |
R116 | 46" | School Polished Ebony | 6,600 | |
RUE118H | 46" | Polished Ebony | Silver Hardware | 6,600 | |
Heintzman, Gerhard | G118 | 47" | Polished Ebony w/Silver Plate and Trim | 4,900 |
Hoffmann, W. | V120 | 47" | Polished Ebony | 13,200 |
Irmler | Mia | 47½" | Polished Ebony | 8,700 |
P116E | 46" | Polished Ebony | 8,600 | |
P118 | 46½" | Polished Ebony | 6,500 | |
SP118 | 46½" | Polished Ebony | 8,100 | |
Kawai | K-2 | 45" | Satin and Polished Ebony |
6,1 00 |
K-200 | 45" | Satin and Polished Ebony | 6,600 | |
K-200 ATX2 | 45" | AnyTime Polished Ebony | 10,600 | |
UST-9 | 46" | Satin Ebony/Oak/Walnut/Cherry | 7,600 | |
907N | 46½" | French Provincial Satin Cherry |
9,600 |
|
Knabe, Wm. | WKV 118F | 46½" | French Provincial Lacquer Semigloss Cherry | 11,000 |
WMV 245 | 45" | Polished Ebony | 5,900 | |
WMV 247 | 46½" | Polished Ebony | 7,100 | |
WMV 647T | 46½" | Satin Mahogany | 7,000 | |
WV 115 | 45" | Polished Ebony | 5,900 | |
WV 118H | 46½" | Polished Ebony | 6,400 | |
WV 118HN | 46½" | Polished Ebony | 6,800 | |
Kohler & Campbell | KC-118C | 46½" | Polished Ebony | 6,400 |
KM-245 | 45" | Polished Ebony | 5,900 | |
KM-247 | 46½" | Polished Ebony | 7,100 | |
KM-647F | 46½" | French Provincial Satin Cherry | 7,000 | |
Pearl River | UP-115E | 45" | Satin Ebony (School) | 5,500 |
UP-115M5 | 45" | Polished Ebony | 4,900 | |
Petrof | P 118 | 46¼" | Polished Ebony | 20,000 |
Pramberger | LV-115 | 45" | Polished Mahogany | 6,300 |
LV-115 | 45" | Polished Ebony | 5,900 | |
LV-118 | 46½" | Satin Ebony | 6,800 | |
LV-118 | 46½" | Polished Ebony | 6,800 | |
LV-118N | 46½" | Polished Ebony | 6,800 | |
LV-118N | 46½" | Satin Ebony | 7,100 | |
PV-118S | 46½" | Polished Ebony | 7,100 | |
PV-118S | 46½" | Satin Ebony | 7,400 | |
PV-118T | 46½" | Satin Mahogany | 7,000 | |
Ritmüller | R1 | 47" | Polished Ebony | 8,500 |
UH-118R | 46½" | Polished Ebony | 8,900 | |
UP-120RE | 47½" | Satin Mahogany | 7,900 | |
UP-121RB | 47½" | Polished Ebony | 6,900 | |
UP-121RB | 47½" | Polished Mahogany/Walnut/White | 7,400 | |
Ronisch | 118 K | 46½" | Polished Ebony | 20,200 |
Samick | JS-115 | 45" | Polished Ebony | 5,800 |
JS-118H | 46½" | Polished Ebony | 6,400 | |
JS-247 | 46½" | Polished Ebony | 7,100 | |
JS-247 | 46½" | Satin Ebony | 7,400 | |
Schimmel | C 116 | 46" | Polished Ebony | 27,300 |
C 116 | 46" | Tradition Polished Ebony | 23,600 | |
I 115 | 46" | Modern Polished Ebony | 19,300 | |
Schimmel, Wilhelm | W 114 | 46" | Tradition Polished Ebony | 16,200 |
W 114 | 46" | Modern Swing Polished Ebony | 15,200 | |
Schulze Pollmann | 115PO | 45" | Polished Ebony | 8,600 |
118/P8 | 46" | Polished Ebony | 23,700 | |
118PO | 46" | Polished Ebony | 9,900 | |
Seiler | SE-116 | 45" | Primus, Polished Ebony | 32,800 |
SE-116 | 45" | Mondial, Polished Ebony | 34,300 | |
Seiler, Johannes | GS-116 | 45½" | Satin Ebony | 7,500 |
GS-116 | 45½" | Polished Ebony | 7,000 | |
GS-118 | 47" | Polished Ebony | 7,900 | |
GS-118 | 47" | Satin Ebony | 8,500 | |
Steinberg, Wilh. | Nomos 118 | 46½" | Polished Ebony | 16,200 |
Signature 117 | 46" | Polished Ebony | 18,900 | |
Steinway & Sons | 1098 | 46½" | Satin Ebony | 25,600 |
4510 | 45" | Sheraton Satin Ebony | 27,100 | |
Story & Clark | H7 | 46" | Academy Polished Ebony |
5,300 |
Walter, Charles R. | 1500 | 45" | Satin and Polished Oak | 14,700 |
1500 | 45" | Polished Ebony (Polyester) | 16,400 | |
1500 | 45" | Polished Ebony (Lacquer) | 15,800 | |
1500 | 45" | Semi-Gloss Ebony | 15,600 | |
1500 | 45" | Satin Ebony | 15,400 | |
Weber | W114 | 45" | Polished Mahogany/Walnut/White | 6,200 |
W114 | 45" | Polished Ebony | 5,900 | |
Welkin Sound | C 20F | 47" | French Polished Ebony | 4,900 |
U 18TD | 46" | Polished Ebony | 4,200 | |
U 20FD | 47" | French Polished Ebony | 4,500 | |
U 20ITD | 47" | Italian Polished Ebony | 4,500 | |
U 20TD | 47" | Polished Ebony | 4,400 | |
Wyman | WV115 | 45" | Polished Ebony | 5,200 |
WV118DL | 46" | Polished Ebony | 6,100 | |
Yamaha | B2 | 45" | Polished Ebony | 5,900 |
P22 | 45" | Satin Ebony | 6,900 | |
P660 | 45" | Sheraton Satin Brown Mahogany | 8,100 | |
Yamaha Silent | b2SG2 | 45" | Polished Ebony | 9,900 |
Young Chang | Y114 | 45" | Polished Mahogany/Walnut/White | 5,800 |
Y116 | 46" | Polished Ebony | 6,800 | |
Y118 | 47" | Satin Ebony | 6,100 | |
Y118 | 47" | Polished Ebony | 5,800 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. "Manufacturers Suggested Retail Price" updates are welcome.
We accept no advertising, we think it is difficult to maintain your objectivity when you are accepting money or revenues from a dealer, distributor or manufacturer of those products you are reviewing. We include consumer guides by unbiased reputable independent sources herein.
Copyright © 2015 Bluebook of Pianos