RECENT GRAND PIANO PRO NET DISCOUNT PRICING

 

Retail pricing is the responsibility of the dealer. No two dealers are alike, no two markets are alike and starting retail prices are set by individual dealers. Just as other big ticket items such as autos, trucks and RVs, dealers can offer deep discounts, large rebates, low interest loans and cash back factory participation and "direct-to-dealer incentives." This is a short-term offer manufacturers provide to dealers to get them to sell certain models. Discount prices will vary from dealer to dealer with local competitive and economic conditions. Naturally, suggested retail and actual selling price will vary depending on location and circumstance. All prices are dynamic and subject to change at any time. Some new and used discontinued models still appear from time to time.

Price information is for the sole purpose of providing a general maximum selling product-price benchmark. The "Manufacturer Maximum Selling Price" figures (MMSP) represent retail prices from published manufacturer price sheets and/or retail "tag" price by surveying U.S. music retailers. Secondly a Discount prices shown on many retail showroom floors. Finally we take the factory confidential wholesale prices and add the retail markups. They are average Discount prices you will find in Warehouse Price Clubs such as Costco, Sam's Club and some College or University Sales.

Column A = MMSP
Column B = Discount
Column C = True Blue (M)

      A B C
Baldwin          
H146 4 ' 8 " Satin and Polished Ebony 8,985 6,990 6,291
H152 5 ' 0 " Satin and Polished Ebony 9,885 7,590 6,831
M1 5 ' 2 " Satin Ebony 43,800 30,200 27,000
225E 5 ' 2 " French Provincial Satin Cherry 43,500 30,000 27,720
H165 5 ' 5 " Satin and Polished Ebony 10,785 8,190 7,371
R1 5 ' 8 " Satin Ebony 45,600 31,400 30,600
226E 5 ' 8 " French Provincial Satin Cherry 49,500 34,000 28,440
227E 5 ' 8 " Louis XVI Satin Mahogany 53,400 36,600 30,150
H185 6 ' 1 " Satin and Polished Ebony 11,985 8,990 8,091
L1 6 ' 3 " Satin Ebony 48,480 33,320 29,988
H215 7 ' 0 " Polished Ebony/White 24,285 17,190 15,471
SF10E 7 ' 0 " Satin Ebony 67,584 56,056 48,450
H275 9 ' 0 " Polished Ebony/White 59,850 40,900 36,810
Brodmann          
CE 148 4 ' 11 " Polished Ebony 13,490 8,982 7,984
PE 150 4 ' 11 " Polished Ebony 17,970 10,602 10,384
PE 162 5 ' 4 " Polished Ebony 20,970 11,682 11,984
CE 175 5 ' 9 " Polished Ebony 16,500 13,482 9,424
PE 187 6 ' 2 " Polished Ebony 24,970 15,282 13,584
PE 212 7 ' 0 " Polished Ebony 31,970 24,282 21,584
PE 228 7 ' 5 " Polished Ebony 39,970 29,682 26,384
PE 228R 7 ' 5 " Polished Ebony w/Renner action 49,970 36,882 32,784
Cable-Nelson          
CN 151 4 ' 11 " Polished Ebony 11,499 10,398 8,318
CN 161 5 ' 3 " Polished Ebony 16,199 13,888 11,110
Chase, A. B.          
EV-152 5 ' 0 " Polished Ebony 11,780 10,602 9,424
EV-165 5 ' 5 " Polished Ebony 12,580 11,322 10,064
EV-185 6 ' 1 " Polished Ebony 14,580 13,122 11,664
Ebel, Carl          
G-151 4 ' 11½ " Polished Ebony 10,990 8,091 7,192
Essex          
EGP-155 5 ' 1 " Satin Ebony 12,190 10,971 9,752
EGP-161 5 ' 3 " Satin Ebony 12,790 11,511 10,232
EGP-173 5 ' 8 " Polished Ebony 14,890 13,401 11,912
EGP-183 6 ' 0 " Satin Ebony 18,690 16,821 14,952
EGP-183 6 ' 0 " Polished Ebony 18,390 16,551 14,712
Everett          
EV-146 4 ' 9 " Polished Ebony 8,980 8,082 7,184
EV-152 5 ' 0 " Polished Ebony 9,780 8,802 7,824
EV-165 5 ' 5 " Polished Ebony 10,780 9,702 8,624
EV-185 6 ' 1 " Polished Ebony 12,980 11,682 10,384
Fandrich & Sons          
165HGS 5 ' 5 " Polished Ebony w/Mahogany 19,990 17,991 15,992
185HGS 6 ' 1 " Polished Ebony w/Mahogany 23,990 21,591 19,192
203HGS 6 ' 8 " Polished Ebony 28,840 25,956 23,072
Gulbransen          
GB U50 TS 4 ' 11 " Polished Ebony 8,495 7,646 6,796
GB U60 TS 5 ' 2 " Polished Ebony 8,995 8,091 7,192
Haessler          
175 5 ' 8 " Satin and Polished Ebony 53,132 47,819 42,506
186 6 ' 1 " Satin and Polished Ebony 59,862 53,876 47,890
Hailun          
HG151 4 ' 11½ " Polished Ebony 12,995 9,171 8,152
HG161 5 ' 4 " Polished Ebony 14,795 10,431 9,272
HG178 5 ' 10 " Polished Ebony 17,295 12,231 10,872
HG198 6 ' 5 " Polished Ebony 25,495 18,171 16,152
HG218 7 ' 2 " Polished Ebony 33,995 24,291 21,592
HG277 9 ' 1 " Polished Ebony 78,995 56,691 50,392
Hallet, Davis & Co.          
H-146C 4 ' 9 " Satin Ebony 11,085 7,551 6,712
H-152C 5 ' 0 " Satin Ebony 13,185 8,811 7,832
H-165C 5 ' 5 " Satin Ebony 14,685 9,711 8,632
H-185C 6 ' 1 " Satin Ebony 17,385 11,331 10,072
H-215C 7 ' 1 " Polished Ebony 26,985 17,091 15,192
Hardman, Peck & Co.          
R143F 4 ' 8 " French Provincial Polished Dark Mahogany 11,595 7,821 6,952
R150S 5 ' 0 " Satin Ebony 11,595 7,821 6,952
R158S 5 ' 3 " Satin Ebony 12,495 8,271 7,352
R168S 5 ' 7 " Satin Ebony 13,295 8,811 7,832
R185S 6 ' 1 " Satin Ebony 15,595 10,251 9,112
Heintzman & Co          
168 5 ' 6 " Polished Ebony 17,350 15,615 13,880
186 6 ' 1 " Polished Ebony 19,980 17,982 15,984
203 6 ' 8 " Polished Ebony 23,200 20,880 18,560
Irmler          
F142 4 ' 8 " Polished Ebony 11,897 10,707 9,518
F160 5 ' 3 " Polished Ebony 13,999 12,599 11,199
F175E 5 ' 9 " Polished Ebony 37,849 34,064 30,279
F188 6 ' 2 " Polished Ebony 20,021 18,019 16,017
F190E 6 ' 3 " Polished Ebony 40,432 36,389 32,346
F210E 6 ' 10½ " Polished Ebony 49,892 44,903 39,914
F213 7 ' 0 " Polished Ebony 24,026 21,623 19,221
F230E 7 ' 6½ " Polished Ebony 59,356 53,420 47,485
Kawai          
GM-10K 5 ' 0 " Satin and Polished Ebony 13,695 10,791 9,592
GM-12 5 ' 0 " Satin and Polished Ebony 16,995 13,131 11,672
GE-20 5 ' 1 " Satin and Polished Ebony 19,995 15,291 13,592
GE-30 5 ' 5 " Satin and Polished Ebony 22,195 16,911 15,032
RX-1 5 ' 5 " Satin and Polished Ebony 28,995 21,771 19,352
RX-2 5 ' 10 " Satin and Polished Ebony 32,995 24,651 21,912
RX-3 6 ' 1 " Satin and Polished Ebony 42,995 31,851 28,312
RX-5 6 ' 6 " Satin and Polished Ebony 48,695 35,991 31,992
RX-6 7 ' 0 " Satin and Polished Ebony 54,495 40,131 35,672
RX-7 7 ' 6 " Satin and Polished Ebony 59,995 44,091 39,192
EXG 9 ' 1 " Polished Ebony 152,195 110,511 98,232
Kemble
KC173 5 ' 8 " Polished Ebony 30,990 27,891 24,792
Kimball
K1 5 ' 1 " Polished Ebony 12,990 27,720 10,392
A2 5 ' 8 " Polished Ebony 30,800 12,411 24,640
K3 6 ' 2 " Polished Ebony 15,990 14,391 12,792
Knabe, Wm.
WKG-53 5 ' 3 " Satin Ebony 23,600 17,451 15,512
WKG-58 5 ' 8 " Satin Ebony 27,500 22,320 19,840
WKG-64 6 ' 4 " Satin Ebony 33,400 27,000 24,000
WKG-70 7 ' 0 " Satin Ebony 42,400 30,240 26,880
WKG-76 7 ' 6 " Satin Ebony 43,800 32,220 28,640
Kohler & Campbell          
KCG-450 4 ' 9 " Satin Ebony 11,390 8,811 7,832
KCG-500 5 ' 1½ " Satin Ebony 12,590 9,774 8,688
KCG-600L 5 ' 9 " Polished Ebony 15,590 12,051 10,712
KCG-650 6 ' 1 " Satin Ebony 15,990 12,600 10,712
KCG-650 6 ' 1 " Polished Ebony 14,990 12,600 10,232
KFM-700 6 ' 10 " Polished Ebony 38,000 29,700 26,400
KFM-850 7 ' 6 " Polished Ebony 40,000 31,500 28,000
KIG-48 4 ' 8 " Satin Ebony 10,490 8,190 7,280
KIG-50 5 ' 0 " Satin Ebony/Mahogany/Walnut 11,190 8,874 7,888
KIG-50 5 ' 0 " Polished Ebony 10,590 8,271 7,352
KIG-54 5 ' 4 " Satin Ebony 12,290 9,621 8,552
KIG-600 5 ' 9 " Satin Ebony 13,090 10,890 9,680
KIG-600 5 ' 9 " Polished Ebony 12,390 10,287 9,144
KIG-650 6 ' 1 " Satin Ebony 14,490 12,087 10,744
May Berlin          
M 162 T 5 ' 4 " Polished Ebony 16,490 14,382 12,784
M 187 T 6 ' 2 " Polished Ebony 18,890 16,362 14,544
Miller, Henry F.          
HMG-058S 4 ' 10 " Satin Ebony 10,349 9,314 8,279
HMG-064S 5 ' 4 " Satin Ebony 12,499 11,249 9,999
HMG-067S 5 ' 7 " Polished Ebony 14,699 13,229 11,759
HMG-074S 6 ' 2 " Polished Ebony 16,749 15,074 13,399
Palatino          
PGD-46F 4 ' 6 " French Satin Ebony 10,950 9,855 8,760
PGD-50F 5 ' 0 " French Satin Ebony 11,990 10,791 9,592
PGD-59T 5 ' 9 " Satin Ebony 14,980 13,482 11,984
PGD-62T 6 ' 2 " Polished Ebony 20,800 18,720 16,640
PGD-72T 7 ' 2 " Polished Ebony 26,000 23,400 20,800
PGD-90T 9 ' 0 " Polished Ebony 98,980 89,082 79,184
Pearl River          
GP-142 4 ' 8 " Polished Ebony 8,997 6,651 5,912
GP-150 4 ' 11 " Satin Ebony 11,117 7,371 6,552
GP-159 5 ' 3 " Satin Ebony 12,309 8,361 7,432
GP-160A 5 ' 3 " Polished Ebony 11,910 8,991 7,992
GP-170 5 ' 7 " Satin Ebony 14,429 10,161 9,032
GP-183 6 ' 0 " Polished Ebony 15,357 10,791 9,592
GP-186 6 ' 1 " Polished Ebony 15,992 11,691 10,392
GP-188 6 ' 2 " Polished Ebony 20,921 14,391 12,792
GP-198 6 ' 6 " Satin Blue 35,762 24,291 21,592
GP-213 7 ' 0 " Polished Ebony 23,055 15,660 13,920
GP-275 9 ' 0 " Polished Ebony 75,246 51,291 45,592
GP-275F 9 ' 0 " Polished Ebony 76,996 52,299 46,488
Perzina, Gebr.          
E-160 5 ' 3 " Polished Ebony 24,990 15,741 13,992
E-187 6 ' 1 " Polished Ebony 27,600 17,298 15,376
GX-160 5 ' 3 " Polished Ebony 18,990 12,231 10,872
GX-187 6 ' 1 " Polished Ebony 21,180 13,482 11,984
Pramberger          
LG-145 4 ' 8 " Polished Ebony 9,790 7,695 6,840
LG-150 4 ' 11½ " Satin Ebony 11,590 8,865 7,880
LG-157 5 ' 2 " Satin Ebony 12,390 9,495 8,440
PS-175 5 ' 9 " Satin Ebony 15,990 11,997 10,664
PS-175 5 ' 9 " Polished Ebony 14,990 11,403 10,136
PS-185 6 ' 1 " Satin Ebony 16,990 12,645 11,240
Pramberger, J.P.          
JP-160S 5 ' 3 " Satin Ebony 24,700 17,631 15,672
JP-179L 5 ' 10 " Satin Ebony 31,000 22,860 20,320
JP-190A 6 ' 3 " Satin Ebony 36,000 26,460 23,520
JP-208B 6 ' 10 " Satin Ebony 39,000 29,340 26,080
JP-228C 7 ' 6 " Satin Ebony 43,800 32,220 28,640
JP-280E 9 ' 2 " Polished Ebony 103,800 77,040 68,480
Ritmüller          
GH-148R 4 ' 9 " Polished Ebony 16,415 12,051 10,712
GP-159R 5 ' 3 " Polished Ebony 13,767 9,711 8,632
GH-160R 5 ' 3 " Polished Ebony 19,725 14,310 12,720
GH-170R 5 ' 8 " Polished Ebony 23,185 16,650 14,800
GP-183R 6 ' 0 " Satin Ebony 19,802 13,131 11,672
GH-188R 6 ' 2 " Polished Ebony 30,345 21,510 19,120
GP-213R1 7 ' 0 " Polished Ebony 24,632 17,091 15,192
GP-275R1 9 ' 0 " Polished Ebony 85,582 58,491 51,992
Samick          
SIG-48 4 ' 8 " Polished Ebony 9,790 7,695 6,840
SIG-50 4 ' 11½ " Satin Ebony 11,590 8,874 7,888
SIG-54 5 ' 4 " Satin Ebony 12,290 9,621 8,552
SIG-57 5 ' 7 " Satin Ebony 14,090 10,692 9,504
SIG-57 5 ' 7 " Polished Ebony 13,190 10,089 8,968
SIG-61 6 ' 1 " Satin Ebony 15,390 12,087 10,744
Sohmer & Co. (SMC)          
50T 5 ' 0 " Polished Ebony 13,790 10,908 9,696
63T 5 ' 4 " Satin Ebony 17,490 14,688 13,056
77T 5 ' 9 " Polished Ebony 17,430 14,688 13,056
90T 6 ' 2 " Satin Ebony 18,690 15,822 14,064
95T 6 ' 10 " Satin Ebony 21,100 16,191 14,392
Sohmer (Persis)          
S-160 5 ' 3 " Polished Ebony 20,190 18,171 16,152
S-180 5 ' 10 " Polished Ebony 22,190 19,971 17,752
S-218 7 ' 2 " Polished Ebony 31,980 28,782 25,584
Steinberg, Gerh.          
S-159 5 ' 3 " Polished Ebony 17,520 11,412 10,144
S-186 6 ' 1 " Polished Ebony 19,580 12,645 11,240
Steinberg, Wilh.          
IQ 77 5 ' 8 " Polished Ebony 50,990 45,891 40,792
IQ 99 6 ' 4 " Polished Ebony 60,790 54,711 48,632
Story & Clark          
H50 4 ' 9 " Polished Ebony 9,695 8,271 7,352
S500 4 ' 11 " Ebony 21,395 14,931 11,672
H60 5 ' 1 " Satin Ebony 10,995 13,131 8,632
S600 5 ' 4 " Polished Ebony 21,395 13,491 11,992
H70 5 ' 7 " Polished Ebony 11,695 9,351 8,632
H80 6 ' 1 " Polished Ebony 11,895 10,971 9,272
S700 5 ' 9 " Polished Ebony 20,695 17,991 13,272
S800 6 ' 2 " Polished Ebony 21,395 14,391 13,592
S900 7 ' 0 " Satin Ebony 23,495 16,911 15,032
Suzuki          
F-55 5 ' 5 " Polished Ebony 7,700 6,930 6,160
F-61 6 ' 1 " Polished Ebony 8,500 7,650 6,800
Vogel          
V-160 C 5 ' 3 " Polished Ebony 38,490 32,382 28,784
V-177 C 5 ' 11 " Polished Ebony 39,590 33,282 29,584
Vose & Sons          
147 4 ' 10 " Polished Ebony 10,190 9,171 8,152
147 4 ' 10 " Polished Mahogany 10,590 9,531 8,472
Weber          
WLG 50L 4 ' 11 " Polished Ebony 13,530 9,018 8,016
WLG 51S 5 ' 2 " Polished Ebony 14,797 9,787 8,699
WLG 57S 5 ' 9 " Polished Ebony 16,687 10,921 9,707
WLG 60S 6 ' 1 " Polished Ebony 17,947 11,677 10,379
Weber, Albert          
AW 57 5 ' 9 " Satin Ebony 33,887 21,235 18,875
AW 60 6 ' 1 " Satin Ebony 35,987 22,495 19,995
AW 69 6 ' 10 " Satin Ebony 43,187 26,815 23,835
AW 76 7 ' 6 " Satin Ebony 59,987 36,895 32,795
Wyman          
WG145 4 ' 9 " Polished Ebony 10,963 7,635 6,786
WG160 5 ' 3 " Polished Ebony 13,375 8,976 7,978
WG170 5 ' 7 " Polished Ebony 14,950 9,732 8,650
WG185 6 ' 1 " Polished Ebony 17,588 11,543 10,260
Yamaha          
GB1K 4 ' 11 " Polished Ebony 14,099 11,338 10,078
GC1M 5 ' 3 " Satin Ebony 23,899 17,998 15,998
C1 5 ' 3 " Satin Ebony 29,699 23,398 20,798
GC2 5 ' 8 " Satin Ebony 29,999 22,858 20,318
C2 5 ' 8 " Satin Ebony 35,299 26,458 23,518
C3 6 ' 1 " Satin Ebony 47,899 35,638 31,678
C5 6 ' 7 " Satin Ebony 51,299 59,038 33,758
C6 6 ' 11 " Satin Ebony 57,399 47,698 37,758
C6 6 ' 11 " Polished Ebony 56,799 42,478 37,278
C7 7 ' 6 " Satin Ebony 65,999 50,398 43,198
C7 7 ' 6 " Polished Ebony 65,499 66,778 42,878
S4B 6 ' 3 " Polished Ebony 79,999 48,238 52,478
S6B 6 ' 11 " Polished Ebony 91,099 54,898 59,358
CFIIIS 9 ' 0 " Satin and Polished Ebony 174,999 126,898 112,798
C1S 5 ' 3 " Polished Ebony 35,499 23,751 21,112
C2S 5 ' 8 " Polished Ebony 37,799 26,091 23,192
C3S 6 ' 1 " Polished Ebony 49,999 33,471 29,752
C5S 6 ' 7 " Polished Ebony 53,599 35,631 31,672
C6S 6 ' 11 " Polished Ebony 58,799 39,051 34,712
C7S 7 ' 6 " Polished Ebony 66,099 43,911 39,032
Young Chang          
GS-150 4 ' 11 " Polished Ebony/Ivory 13,217 8,833 7,851
GS-157 5 ' 2 " Polished Ebony 14,797 9,787 8,699
PG-157 5 ' 2 " Satin Ebony 20,267 14,935 13,275
GS-175 5 ' 9 " Satin and Polished Ebony 16,687 10,921 9,707
PG-175 5 ' 9 " Satin and Polished Ebony 21,567 15,835 14,075
GS-185 6 ' 1 " Satin and Polished Ebony 17,947 11,677 10,379
YP-185RS 6 ' 1 " Satin Ebony 35,987 22,495 19,995
YP-208RS 6 ' 10 " Satin Ebony 43,187 26,689 23,723
YP-228RS 7 ' 6 " Satin Ebony 59,987 36,895 32,795
YP-275RS 9 ' 0 " Polished Ebony 86,997 42,295 37,595