|
|
YAMAHA PIANOS |
PIANO INDUSTRY STANDARD PRICING
2009 - 2010
Yamaha | |||
Vertical Pianos | |||
M460 | 44" | Satin Cherry/Brown Cherry | 5,499 |
M560 | 44" | Hancock Satin Brown Cherry | 6,199 |
M560 | 44" | Sheraton Satin Mahogany | 6,199 |
M560 | 44" | Queen Anne Satin Cherry | 6,199 |
P22 | 45" | Satin Ebony/Walnut/Oak | 6,799 |
P660 | 45" | Sheraton Satin Brown Mahogany | 7,499 |
P660 | 45" | Queen Anne Satin Brown Cherry | 7,499 |
T118 | 47" | Polished Ebony | 5,499 |
T118 | 47" | Polished Mahogany/Walnut | 5,999 |
T121 | 48" | Polished Ebony | 8,799 |
U1 | 48" | Satin Ebony | 11,599 |
U1 | 48" | Polished Ebony | 10,999 |
U1 | 48" | Satin American Walnut | 12,299 |
U1 | 48" | Polished American Walnut/Mahogany | 12,999 |
U1 | 48" | Polished White | 12,999 |
YUS1 | 48" | Satin Ebony | 14,499 |
YUS1 | 48" | Polished Ebony | 13,699 |
YUS1 | 48" | Satin American Walnut | 14,899 |
YUS1 | 48" | Polished American Walnut/Mahogany | 17,399 |
U3 | 52" | Satin Ebony | 16,499 |
U3 | 52" | Polished Ebony | 15,899 |
U3 | 52" | Satin American Walnut | 16,199 |
U3 | 52" | Polished Mahogany | 17,399 |
YUS3 | 52" | Polished Ebony | 17,399 |
YUS3 | 52" | Polished Mahogany | 20,399 |
YUS5 | 52" | Polished Ebony | 19,699 |
Disklavier Vertical Pianos | |||
T121 | 48" | Polished Ebony | 18,099 |
U1 | 48" | Satin Ebony | 20,899 |
U1 | 48" | Polished Ebony | 20,299 |
U1 | 48" | Satin American Walnut | 21,599 |
U1 | 48" | Polished American Walnut/Mahogany | 22,299 |
U1 | 48" | Polished White | 22,299 |
U3 | 52" | Satin Ebony | 25,799 |
U3 | 52" | Polished Ebony | 25,199 |
U3 | 52" | Satin American Walnut | 25,499 |
U3 | 52" | Polished Mahogany | 26,699 |
YUS1 | 48" | Satin Ebony | 23,799 |
YUS1 | 48" | Polished Ebony | 22,999 |
YUS1 | 48" | Satin American Walnut | 24,199 |
YUS1 | 48" | Polished American Walnut/Mahogany | 26,699 |
YUS3 | 52" | Polished Ebony | 26,699 |
YUS3 | 52" | Polished Mahogany | 29,699 |
YUS5 | 52" | Polished Ebony | 28,999 |
DU1A | 48" | Polished Ebony | 19,999 |
DU1E3 | 48" | Polished Ebony | 26,299 |
DYUS1A | 48" | Polished Ebony | 22,499 |
U1SG | 48" | Polished Ebony | 24,299 |
U3SG | 52" | Polished Ebony | 29,099 |
YUS1SG | 48" | Polished Ebony | 27,199 |
YUS3SG | 52" | Polished Ebony | 30,599 |
YUS5SG | 52" | Polished Ebony | 33,699 |
Grand Pianos | |||
GB1K | 4 ' 11 " | Polished Ebony | 14,099 |
GB1K | 4 ' 11 " | Polished American Walnut/Mahogany | 16,499 |
GB1K | 4 ' 11 " | French Provincial Satin Cherry | 17,999 |
GB1K | 4 ' 11 " | Georgian Satin Mahogany | 17,599 |
GC1M | 5 ' 3 " | Satin Ebony | 23,899 |
GC1M | 5 ' 3 " | Polished Ebony | 23,299 |
GC1M | 5 ' 3 " | Satin American Walnut | 25,999 |
GC1M | 5 ' 3 " | Polished Mahogany/American Walnut | 25,999 |
GC1M | 5 ' 3 " | Polished Ivory/White | 25,499 |
C1 | 5 ' 3 " | Satin Ebony | 29,699 |
C1 | 5 ' 3 " | Polished Ebony | 29,999 |
C1 | 5 ' 3 " | Satin American Walnut | 34,699 |
C1 | 5 ' 3 " | Polished American Walnut | 35,899 |
C1 | 5 ' 3 " | Satin and Polished Mahogany | 35,899 |
C1 | 5 ' 3 " | Polished White | 32,099 |
GC2 | 5 ' 8 " | Satin Ebony | 29,999 |
GC2 | 5 ' 8 " | Polished Ebony | 29,499 |
GC2 | 5 ' 8 " | Satin American Walnut | 32,999 |
GC2 | 5 ' 8 " | Polished Mahogany/American Walnut | 34,999 |
GC2 | 5 ' 8 " | Polished Ivory/White | 32,999 |
C2 | 5 ' 8 " | Satin Ebony | 35,299 |
C2 | 5 ' 8 " | Polished Ebony | 34,699 |
C2 | 5 ' 8 " | Satin American Walnut/Oak | 38,899 |
C2 | 5 ' 8 " | Polished American Walnut/Mahogany | 40,999 |
C2 | 5 ' 8 " | Polished White | 38,899 |
C3 | 6 ' 1 " | Satin Ebony | 47,899 |
C3 | 6 ' 1 " | Polished Ebony | 46,999 |
C3 | 6 ' 1 " | Satin American Walnut | 52,699 |
C3 | 6 ' 1 " | Polished Mahogany/American Walnut | 55,299 |
C3 | 6 ' 1 " | Polished White | 52,699 |
C5 | 6 ' 7 " | Satin Ebony | 51,299 |
C5 | 6 ' 7 " | Polished Ebony | 49,799 |
C5 | 6 ' 7 " | Polished Mahogany | 64,699 |
C6 | 6 ' 11 " | Satin Ebony | 57,399 |
C6 | 6 ' 11 " | Polished Ebony | 56,799 |
C6 | 6 ' 11 " | Polished Mahogany | 68,499 |
C7 | 7 ' 6 " | Satin Ebony | 65,999 |
C7 | 7 ' 6 " | Polished Ebony | 65,499 |
C7 | 7 ' 6 " | Polished Mahogany | 74,599 |
S4B | 6 ' 3 " | Polished Ebony | 79,999 |
S6B | 6 ' 11 " | Polished Ebony | 91,099 |
CFIIIS | 9 ' 0 " | Satin and Polished Ebony | 174,999 |
Yamaha Silent | |||
C1S | 5 ' 3 " | Polished Ebony | 35,499 |
C2S | 5 ' 8 " | Polished Ebony | 37,799 |
C3S | 6 ' 1 " | Polished Ebony | 49,999 |
C5S | 6 ' 7 " | Polished Ebony | 53,599 |
C6S | 6 ' 11 " | Polished Ebony | 58,799 |
C7S | 7 ' 6 " | Polished Ebony | 66,099 |
Disklavier Grand Pianos | |||
DGB1CD | 4 ' 11 " | Polished Ebony (playback only) | 24,699 |
DGB1CD | 4 ' 11 " | Polished Mahogany/Walnut (playback only) | 26,999 |
DGB1KE3 | 4 ' 11 " | Polished Ebony | 28,999 |
DGB1KE3 | 4 ' 11 " | Polished Mahogany/American Walnut | 31,999 |
DGC1B | 5 ' 3 " | Satin Ebony | 33,999 |
DGC1B | 5 ' 3 " | Polished Ebony | 33,299 |
DGC1B | 5 ' 3 " | Polished Mahogany | 35,999 |
DGC1M4 | 5 ' 3 " | Satin Ebony | 45,299 |
DGC1M4 | 5 ' 3 " | Polished Ebony | 44,499 |
DGC1M4 | 5 ' 3 " | Satin American Walnut | 46,799 |
DGC1M4 | 5 ' 3 " | Polished American Walnut/Mahogany | 46,799 |
DGC1M4 | 5 ' 3 " | Polished Ivory/White | 46,799 |
DGC1ME3 | 5 ' 3 " | Satin Ebony | 39,999 |
DGC1ME3 | 5 ' 3 " | Polished Ebony | 39,399 |
DGC1ME3 | 5 ' 3 " | Satin American Walnut | 41,999 |
DGC1ME3 | 5 ' 3 " | Polished Mahogany/American Walnut | 41,999 |
DGC1MM4 | 5 ' 3 " | Satin Ebony | 49,899 |
DGC1MM4 | 5 ' 3 " | Polished Ebony | 48,999 |
DGC1MM4 | 5 ' 3 " | Satin American Walnut | 51,499 |
DGC1MM4 | 5 ' 3 " | Polished American Walnut/Mahogany | 51,499 |
DGC1MM4 | 5 ' 3 " | Polished Ivory/White | 51,499 |
DC1E3 | 5 ' 3 " | Satin Ebony | 45,199 |
DC1E3 | 5 ' 3 " | Polished Ebony | 44,599 |
DC1E3 | 5 ' 3 " | Satin American Walnut | 48,499 |
DC1E3 | 5 ' 3 " | Polished American Walnut | 52,499 |
DC1E3 | 5 ' 3 " | Polished Mahogany | 50,999 |
DC1M4 | 5 ' 3 " | Satin Ebony | 56,999 |
DC1M4 | 5 ' 3 " | Polished Ebony | 56,199 |
DC1M4 | 5 ' 3 " | Satin American Walnut | 57,799 |
DC1M4 | 5 ' 3 " | Polished American Walnut | 61,799 |
DC1M4 | 5 ' 3 " | Satin and Polished Mahogany | 61,799 |
DC1M4 | 5 ' 3 " | Polished White | 57,799 |
DGC2E3 | 5 ' 8 " | Satin Ebony | 43,799 |
DGC2E3 | 5 ' 8 " | Polished Ebony | 42,999 |
DGC2E3 | 5 ' 8 " | Polished Mahogany | 48,299 |
DGC2E3 | 5 ' 8 " | Satin American Walnut | 46,999 |
DGC2E3 | 5 ' 8 " | Polished American Walnut | 49,899 |
DC2B | 5 ' 8 " | Polished Ebony | 44,099 |
DC2B | 5 ' 8 " | Polished Mahogany | 49,899 |
DC2E3 | 5 ' 8 " | Satin Ebony | 47,999 |
DC2E3 | 5 ' 8 " | Polished Ebony | 47,199 |
DC2E3 | 5 ' 8 " | Satin American Walnut | 52,799 |
DC2E3 | 5 ' 8 " | Polished American Walnut | 55,099 |
DC2E3 | 5 ' 8 " | Polished Mahogany | 52,499 |
DC2M4 | 5 ' 8 " | Satin Ebony | 61,199 |
DC2M4 | 5 ' 8 " | Polished Ebony | 60,399 |
DC2M4 | 5 ' 8 " | Satin American Walnut | 64,899 |
DC2M4 | 5 ' 8 " | Polished American Walnut/Mahogany | 66,799 |
DC2M4 | 5 ' 8 " | Satin Mahogany | 66,799 |
DC2M4 | 5 ' 8 " | Polished White | 64,899 |
DC3M4 | 6 ' 1 " | Satin Ebony | 74,999 |
DC3M4 | 6 ' 1 " | Polished Ebony | 73,999 |
DC3M4 | 6 ' 1 " | Satin American Walnut | 79,799 |
DC3M4 | 6 ' 1 " | Polished American Walnut/Mahogany | 82,299 |
DC3M4 | 6 ' 1 " | Polished White | 79,799 |
DC5M4 | 6 ' 7 " | Satin Ebony | 78,999 |
DC5M4 | 6 ' 7 " | Polished Ebony | 78,299 |
DC5M4 | 6 ' 7 " | Polished Mahogany | 87,099 |
DC6M4 | 6 ' 11 " | Polished Ebony | 83,999 |
DC6M4 | 6 ' 11 " | Polished Mahogany | 95,499 |
DC7M4 | 7 ' 6 " | Polished Ebony | 92,399 |
DC7M4 | 7 ' 6 " | Polished Mahogany | 102,099 |
DC7M4 | 7 ' 6 " | Polished White | 94,999 |
DC3M4PRO | 6 ' 1 " | Polished Ebony | 80,199 |
DS4M4PROB | 6 ' 3 " | Polished Ebony | 114,499 |
DC5M4PRO | 6 ' 7 " | Polished Ebony | 83,999 |
DC6M4PRO | 6 ' 11 " | Polished Ebony | 89,799 |
DS6M4PROB | 6 ' 11 " | Polished Ebony | 124,999 |
DC7M4PRO | 7 ' 6 " | Polished Ebony | 98,199 |
DCFIIISM4PRO | 9 ' 0 " | Polished Ebony | 217,399 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved