|
|
PIANO INDUSTRY STANDARD PRICING
2009 - 2010
Steingraeber & Söhne | |||
Vertical Pianos | |||
122 T | 48" | Satin Ebony | 36,702 |
122 T | 48" | Polished Ebony | 37,338 |
122 T | 48" | Polished Sapele Mahogany | 42,138 |
130 K | 51" | Classic Satin and Polished Ebony | 47,450 |
130 K | 51" | Classic Polished Ebony w/Twist & Change | 51,272 |
130 K | 51" | Classic Polished Sapele Mahogany | 49,428 |
130 K | 51" | Classic Satin Special Veneers | 49,296 |
130 K | 51" | Classic Polished Special Veneers | 55,574 |
130 PS/S | 51" | Satin and Polished Ebony | 47,450 |
130 PS/S | 51" | Polished Ebony w/Twist & Change Panels | 51,272 |
130 PS/S | 51" | Polished Sapele Mahogany | 49,428 |
130 PS/S | 51" | Satin Special Veneers | 49,296 |
130 PS/S | 51" | Polished Special Veneers | 55,574 |
138 K | 54" | Classic Satin and Polished Ebony | 52,352 |
138 K | 54" | Classic Polished Ebony w/Twist & Change | 56,208 |
138 K | 54" | Classic Polished Sapele Mahogany | 56,818 |
138 K | 54" | Classic Satin Special Veneers | 56,710 |
138 K | 54" | Classic Polished Special Veneers | 63,062 |
Grand Pianos | |||
A170 K | 5 ' 7 " | Classicism Satin and Polished Ebony | 98,302 |
A170 K | 5 ' 7 " | Classicism Studio Anti-Scratch Lacquer Polished Ebony | 96,080 |
A170 K | 5 ' 7 " | Classicism Satin Mahogany | 98,302 |
A170 K | 5 ' 7 " | Classicism Polished Mahogany | 110,340 |
A170 K | 5 ' 7 " | Classicism Satin Special Veneers | 126,874 |
A170 K | 5 ' 7 " | Classicism Polished Special Veneers | 138,916 |
A170 K | 5 ' 7 " | Phoenix Polished Ebony | 122,002 |
A170 N | 5 ' 7 " | Satin and Polished Ebony | 86,366 |
A170 N | 5 ' 7 " | Studio Anti-Scratch Lacquer Polished Ebony | 84,346 |
A170 N | 5 ' 7 " | Satin Mahogany | 86,366 |
A170 N | 5 ' 7 " | Polished Mahogany | 98,406 |
A170 N | 5 ' 7 " | Satin Special Veneers | 114,414 |
A170 N | 5 ' 7 " | Polished Special Veneers | 125,758 |
A170 N | 5 ' 7 " | Phoenix Polished Ebony | 110,066 |
A170 S | 5 ' 7 " | Studio Satin and Polished Ebony | 80,658 |
A170 S | 5 ' 7 " | Studio Studio Anti-Scratch Lacquer Polished Ebony | 78,440 |
A170 S | 5 ' 7 " | Phoenix Polished Ebony | 205,358 |
C212 K | 6 ' 11 " | Phoenix Polished Ebony | 161,066 |
C212 N | 6 ' 11 " | Phoenix Polished Ebony | 147,828 |
C212 S | 6 ' 11 " | Phoenix Polished Ebony | 144,246 |
C212 K | 7 ' 0 " | Classicism Satin and Polished Ebony | 134,366 |
C212 K | 7 ' 0 " | Classicism Polished Ebony w/Burl Walnut or Pyramid Mahogany | 145,116 |
C212 N | 7 ' 0 " | Satin and Polished Ebony | 121,128 |
C212 N | 7 ' 0 " | Studio Anti-Scratch Lacquer Polished Ebony | 118,528 |
C212 N | 7 ' 0 " | Polished Ebony w/Burl Walnut or Pyramid Mahogany | 131,900 |
C212 N | 7 ' 0 " | Satin Mahogany | 121,128 |
C212 N | 7 ' 0 " | Polished Mahogany | 133,240 |
C212 N | 7 ' 0 " | Satin Special Veneers | 149,400 |
C212 N | 7 ' 0 " | Polished Special Veneers | 161,200 |
C212 S | 7 ' 0 " | Studio Satin and Polished Ebony | 117,546 |
C212 S | 7 ' 0 " | Studio Studio Anti-Scratch Lacquer Polished Ebony | 114,332 |
D-232 | 7 ' 7 " | Semi-Concert Polished Ebony | 149,154 |
D-232 | 7 ' 7 " | Phoenix Polished Ebony | 178,854 |
E-272 | 8 ' 11 " | Concert Polished Ebony | 205,024 |
E-272 | 8 ' 11 " | Polished Special Veneers | 244,580 |
E-272 | 8 ' 11 " | Phoenix Polished Ebony | 237,724 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved