|
|
|
PIANO INDUSTRY STANDARD PRICING |
|||
Bösendorfer | |||
Vertical Pianos | |||
130 | 52" | Satin and Polished Ebony | 55,184 |
130 | 52" | Satin and Polished White, other colors | 59,882 |
130 | 52" | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany | 61,292 |
130 | 52" | Polished , Satin, Open-pore: Pyramid Mahogany | 64,078 |
Grand Pianos | |||
170 | 5 ' 8 " | Satin and Polished Ebony | 96,337 |
170 | 5 ' 8 " | Satin and Polished White, other colors | 104,538 |
170 | 5 ' 8 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 106,999 |
170 | 5 ' 8 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 111,863 |
170 | 5 ' 8 " | Johann Strauss Satin and Polished Ebony | 106,162 |
170 | 5 ' 8 " | Johann Strauss, other finish | 125,803 |
170 | 5 ' 8 " | Franz Schubert Satin and Polished Ebony | 106,162 |
170 | 5 ' 8 " | Franz Schubert, other finish | 125,803 |
170 | 5 ' 8 " | Vienna | 156,523 |
170 | 5 ' 8 " | Senator | 117,849 |
170 | 5 ' 8 " | Chopin | 143,664 |
170 | 5 ' 8 " | Liszt | 125,803 |
170 | 5 ' 8 " | Yacht | 129,634 |
170 | 5 ' 8 " | Artisan, Satin and Polished | 181,683 |
170 | 5 ' 8 " | Edge | 104,966 |
170 | 5 ' 8 " | Baroque | 133,214 |
170 | 5 ' 8 " | Louis XVI | 133,214 |
185 | 6 ' 1 " | Satin and Polished Ebony | 98,797 |
185 | 6 ' 1 " | Satin and Polished White, other colors | 107,208 |
185 | 6 ' 1 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 109,732 |
185 | 6 ' 1 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 114,720 |
185 | 6 ' 1 " | Johann Strauss Satin and Polished Ebony | 108,873 |
185 | 6 ' 1 " | Johann Strauss, other finish | 129,016 |
185 | 6 ' 1 " | Franz Schubert Satin and Polished Ebony | 108,873 |
185 | 6 ' 1 " | Franz Schubert, other finish | 129,016 |
185 | 6 ' 1 " | Vienna | 156,538 |
185 | 6 ' 1 " | Senator | 120,858 |
185 | 6 ' 1 " | Chopin | 147,102 |
185 | 6 ' 1 " | Porsche Design, Satin and Polished Ebony | 148,270 |
185 | 6 ' 1 " | Porsche Design, Polished Colors | 158,524 |
185 | 6 ' 1 " | Liszt | 129,016 |
185 | 6 ' 1 " | Yacht | 132,944 |
185 | 6 ' 1 " | Artisan, Satin and Polished | 186,323 |
185 | 6 ' 1 " | Edge | 107,647 |
185 | 6 ' 1 " | Baroque | 136,616 |
185 | 6 ' 1 " | Louis XVI | 136,616 |
200 | 6 ' 7 " | Satin and Polished Ebony | 108,960 |
200 | 6 ' 7 " | Satin and Polished White, other colors | 118,237 |
200 | 6 ' 7 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 121,020 |
200 | 6 ' 7 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 126,521 |
200 | 6 ' 7 " | Johann Strauss Satin and Polished Ebony | 120,073 |
200 | 6 ' 7 " | Johann Strauss, other finish | 142,288 |
200 | 6 ' 7 " | Franz Schubert Satin and Polished Ebony | 120,073 |
200 | 6 ' 7 " | Franz Schubert, other finish | 142,288 |
200 | 6 ' 7 " | Vienna | 162,784 |
200 | 6 ' 7 " | Senator | 133,291 |
200 | 6 ' 7 " | Chopin | 159,627 |
200 | 6 ' 7 " | Liszt | 142,288 |
200 | 6 ' 7 " | Yacht | 146,620 |
200 | 6 ' 7 " | Artisan, Satin and Polished | 205,491 |
200 | 6 ' 7 " | Edge | 118,721 |
200 | 6 ' 7 " | Baroque | 150,670 |
200 | 6 ' 7 " | Louis XVI | 150,670 |
200CS | 6 ' 7 " | Conservatory Satin Ebony | 89,049 |
214 | 7 ' 0 " | Satin and Polished Ebony | 128,156 |
214 | 7 ' 0 " | Satin and Polished White, other colors | 137,729 |
214 | 7 ' 0 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 140,971 |
214 | 7 ' 0 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 147,379 |
214 | 7 ' 0 " | Johann Strauss Satin and Polished Ebony | 139,868 |
214 | 7 ' 0 " | Johann Strauss, other finish | 165,746 |
214 | 7 ' 0 " | Franz Schubert Satin and Polished Ebony | 139,868 |
214 | 7 ' 0 " | Franz Schubert, other finish | 165,746 |
214 | 7 ' 0 " | Vienna | 182,437 |
214 | 7 ' 0 " | Senator | 155,266 |
214 | 7 ' 0 " | Chopin | 181,014 |
214 | 7 ' 0 " | Porsche Design, Satin and Polished Ebony | 181,143 |
214 | 7 ' 0 " | Porsche Design, Polished Colors | 190,200 |
214 | 7 ' 0 " | Liszt | 165,746 |
214 | 7 ' 0 " | Yacht | 170,792 |
214 | 7 ' 0 " | Artisan, Satin and Polished | 239,368 |
214 | 7 ' 0 " | Edge | 138,293 |
214 | 7 ' 0 " | Baroque | 175,509 |
214 | 7 ' 0 " | Louis XVI | 175,509 |
214CS | 7 ' 0 " | Conservatory Satin Ebony | 97,102 |
225 | 7 ' 4 " | Satin and Polished Ebony | 134,361 |
225 | 7 ' 4 " | Satin and Polished White, other colors | 144,397 |
225 | 7 ' 4 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 147,797 |
225 | 7 ' 4 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 154,515 |
225 | 7 ' 4 " | Johann Strauss Satin and Polished Ebony | 146,640 |
225 | 7 ' 4 " | Johann Strauss, other finish | 173,771 |
225 | 7 ' 4 " | Franz Schubert Satin and Polished Ebony | 146,640 |
225 | 7 ' 4 " | Franz Schubert, other finish | 173,771 |
225 | 7 ' 4 " | Vienna | 191,270 |
225 | 7 ' 4 " | Senator | 162,783 |
225 | 7 ' 4 " | Chopin | 189,778 |
225 | 7 ' 4 " | Liszt | 173,771 |
225 | 7 ' 4 " | Yacht | 179,061 |
225 | 7 ' 4 " | Artisan, Satin and Polished | 250,957 |
225 | 7 ' 4 " | Edge | 144,989 |
225 | 7 ' 4 " | Baroque | 184,007 |
225 | 7 ' 4 " | Louis XVI | 184,007 |
280 | 9 ' 2 " | Satin and Polished Ebony | 174,215 |
280 | 9 ' 2 " | Satin and Polished White, other colors | 187,229 |
280 | 9 ' 2 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 191,637 |
280 | 9 ' 2 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 200,348 |
280 | 9 ' 2 " | Johann Strauss Satin and Polished Ebony | 190,138 |
280 | 9 ' 2 " | Johann Strauss, other finish | 225,316 |
280 | 9 ' 2 " | Franz Schubert Satin and Polished Ebony | 190,138 |
280 | 9 ' 2 " | Franz Schubert, other finish | 225,316 |
280 | 9 ' 2 " | Vienna | 248,006 |
280 | 9 ' 2 " | Senator | 211,069 |
280 | 9 ' 2 " | Chopin | 246,071 |
280 | 9 ' 2 " | Porsche Design, Satin and Polished | 246,247 |
280 | 9 ' 2 " | Porsche Design, Polished Colors | 258,559 |
280 | 9 ' 2 " | Liszt | 225,316 |
280 | 9 ' 2 " | Yacht | 232,175 |
280 | 9 ' 2 " | Artisan, Satin and Polished | 278,913 |
280 | 9 ' 2 " | Baroque | 238,588 |
280 | 9 ' 2 " | Louis XVI | 238,588 |
290 | 9 ' 6 " | Satin and Polished Ebony | 198,080 |
290 | 9 ' 6 " | Satin and Polished White, other colors | 212,877 |
290 | 9 ' 6 " | Polished, Satin, Open-pore: Walnut, Cherry, Mahogany, Pomele | 217,888 |
290 | 9 ' 6 " | Polished, Satin, Open-pore: Pyramid Mahogany, Amboyna, Rio R | 227,793 |
290 | 9 ' 6 " | Johann Strauss Satin and Polished Ebony | 216,184 |
290 | 9 ' 6 " | Johann Strauss, other finish | 256,181 |
290 | 9 ' 6 " | Franz Schubert Satin and Polished Ebony | 216,184 |
290 | 9 ' 6 " | Franz Schubert, other finish | 256,181 |
290 | 9 ' 6 " | Vienna | 281,979 |
290 | 9 ' 6 " | Senator | 239,982 |
290 | 9 ' 6 " | Chopin | 279,779 |
290 | 9 ' 6 " | Liszt | 256,181 |
290 | 9 ' 6 " | Yacht | 263,980 |
290 | 9 ' 6 " | Artisan, Satin and Polished | 294,539 |
290 | 9 ' 6 " | Baroque | 271,271 |
290 | 9 ' 6 " | Louis XVI | 271,271 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved