|
|
BALDWIN PIANOS |
PIANO INDUSTRY STANDARD PRICING |
|||
Baldwin | |||
Vertical Pianos | |||
BH110 | 43" | Polished Ebony | 2,932 |
BH110 | 43" | Satin Mahogany-Cherry | 2,932 |
BH110 | 43" | Polished Mahogany | 2,932 |
BH112 | 44" | Continental Satin Mahogany-Cherry | 3,036 |
BH115 | 45" | Polished Ebony | 3,174 |
BH115 | 45" | Satin Mahogany-Walnut | 3,174 |
BH115 | 45" | Polished Mahogany | 3,174 |
BZ242 | 42" | Satin and Polished Ebony | 5,985 |
BZ243 | 47" | Satin Ebony-Walnut | 6,585 |
BZ247 | 47" | French Provincial Polished Ebony | 7,185 |
BH121 | 48" | Polished Ebony | 3,278 |
BH121 | 48" | Polished Mahogany | 3,278 |
BZ252 | 52" | Satin and Polished Ebony | 8,985 |
Grand Pianos | |||
H146 | 4'8" | Satin and Polished Ebony | 8,985 |
H146 | 4'8" | Polished Mahogany-White | 8,985 |
H152 | 5'0" | Satin and Polished Ebony | 9,885 |
H152 | 5'0" | Polished Mahogany-White | 9,885 |
M1 | 5'2" | Satin Ebony | 43,800 |
M1 | 5'2" | Polished Ebony | 44,100 |
M1 | 5'2" | Satin Mahogany-Walnut | 44,700 |
M1 | 5'2" | Polished Mahogany-Walnut | 44,700 |
M1 | 5'2" | Polished Cherry | 44,400 |
225E | 5'2" | French Provincial Satin Cherry | 43,500 |
225E | 5'2" | French Provincial Polished Cherry | 53,700 |
H165 | 5'5" | Satin and Polished Ebony | 10,785 |
H165 | 5'5" | Polished Mahogany-White | 10,785 |
R1 | 5'8" | Satin Ebony | 45,600 |
R1 | 5'8" | Polished Ebony | 48,300 |
R1 | 5'8" | Satin Mahogany | 48,600 |
R1 | 5'8" | Satin Walnut | 45,450 |
R1 | 5'8" | Satin Cherry | 45,900 |
R1 | 5'8" | Polished Mahogany-Cherry | 48,600 |
R1 | 5'8" | Polished Walnut | 48,750 |
226E | 5'8" | French Provincial Satin Cherry | 49,500 |
226E | 5'8" | French Provincial Polished Cherry | 53,400 |
227E | 5'8" | Louis XVI Satin Mahogany | 53,400 |
H185 | 6'1" | Satin and Polished Ebony | 11,985 |
H185 | 6'1" | Polished Mahogany-White | 11,985 |
L1 | 6'3" | Satin Ebony | 48,480 |
L1 | 6'3" | Polished Ebony | 50,700 |
L1 | 6'3" | Satin Mahogany | 47,190 |
L1 | 6'3" | Satin Walnut | 47,640 |
L1 | 6'3" | Polished Mahogany | 47,310 |
H215 | 7'0" | Polished Ebony-White | 24,285 |
SF10E | 7'0" | Satin Ebony | 67,584 |
SF10E | 7'0" | Polished Ebony | 76,500 |
H275 | 9'0" | Polished Ebony-White | 59,850 |
SD10 | 9'0" | Satin Ebony | $103,500 |
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved
|