|
|
|
|
KOHLER & CAMPBELL PIANOS |
2 0 1 0 F A C T O R Y C A T A L O G & S P E C I F I C A T I O N S
| K O H L E R & C A M P B E L L V E R T I CA L P I A N O S | |||||
| KC-142 | 42" | Continental Polished Ebony | 3,490 | 3,141 | 2,792 |
| KC-142 | 42" | Continental Satin Cherry/Walnut | 3,490 | 3,141 | 2,792 |
| KC-142 | 42" | Continental Polished Mahogany/Walnut/Ivory | 3,590 | 3,231 | 2,872 |
| KC-244F | 44" | French Provincial Satin Cherry | 4,690 | 4,221 | 3,752 |
| KC-244M | 44" | Mediterranean Satin Brown Oak | 4,690 | 4,221 | 3,752 |
| KC-244T | 44" | Satin Mahogany | 4,690 | 4,221 | 3,752 |
| KC-245 | 45" | Polished Ebony | 4,190 | 3,771 | 3,352 |
| KC-245 | 45" | Satin Cherry/Walnut | 4,190 | 3,771 | 3,352 |
| KC-245 | 45" | Polished Mahogany/Walnut/Ivory | 4,290 | 3,861 | 3,432 |
| KC-118C | 46½" | Polished Ebony | 4,390 | 3,951 | 3,512 |
| KC-118C | 46½" | Polished Mahogany/Walnut | 4,590 | 4,131 | 3,672 |
| KC-247 | 46½" | Satin and Polished Ebony | 6,290 | 4,995 | 4,440 |
| KC-247 | 46½" | Satin Mahogany/Walnut | 6,290 | 4,995 | 4,440 |
| KC-247 | 46½" | Polished Mahogany/Walnut | 6,390 | 5,103 | 4,536 |
| KC-647F | 46½" | French Provincial Satin Cherry | 5,690 | 4,860 | 4,320 |
| KC-647R | 46½" | Renaissance Satin Walnut | 5,690 | 4,860 | 4,320 |
| KC-647T | 46½" | Satin Mahogany | 5,690 | 4,860 | 4,320 |
| KM-647F | 46½" | French Provincial Satin Cherry | 6,190 | 5,058 | 4,496 |
| KM-647R | 46½" | Renaissance Satin Walnut | 6,190 | 5,058 | 4,496 |
| KM-647T | 46½" | Satin Mahogany | 6,190 | 5,058 | 4,496 |
| KC-121M | 48" | Satin Ebony | 4,950 | 4,455 | 3,960 |
| KC-121M | 48" | Polished Ebony | 4,790 | 4,311 | 3,832 |
| KC-121M | 48" | Polished Mahogany | 4,950 | 4,455 | 3,960 |
| KMV-48SD | 48" | Satin Ebony | 9,300 | 7,911 | 7,032 |
| KMV-48SD | 48" | Polished Ebony | 8,900 | 7,371 | 6,552 |
| KMV-48SD | 48" | Polished Mahogany | 10,400 | 8,451 | 7,512 |
| KC-131 | 52" | Polished Ebony | 5,590 | 5,031 | 4,472 |
| KC-131 | 52" | Polished Mahogany | 5,790 | 5,211 | 4,632 |
| KMV-52MD | 52" | Satin Ebony | 10,400 | 8,631 | 7,672 |
| KMV-52MD | 52" | Polished Ebony | 10,000 | 8,091 | 7,192 |
| KMV-52MD | 52" | Polished Mahogany | 11,000 | 9,351 | 8,312 |
| K O H L E R & C A MP B E L L G R A N D PIANOS | |||||
| KCG-450 | 4 ' 9 " | Satin Ebony | 11,390 | 8,811 | 7,832 |
| KCG-450 | 4 ' 9 " | Polished Ebony | 10,490 | 8,271 | 7,352 |
| KCG-450 | 4 ' 9 " | Polished Mahogany/Walnut | 11,390 | 8,811 | 7,832 |
| KCG-450KAF | 4 ' 9 " | Queen Anne Lacquer Semi-Gloss Cherry | 13,850 | 10,710 | 9,520 |
| KCG-450KAF | 4 ' 9 " | Queen Anne Polished Mahogany | 13,850 | 10,710 | 9,520 |
| KCG-450KBF | 4 ' 9 " | French Provincial Lacquer Semi-Gloss Cherry | 15,790 | 11,286 | 10,032 |
| KCG-450KBF | 4 ' 9 " | French Provincial Polished Mahogany | 15,790 | 11,286 | 10,032 |
| KCG-500 | 5 ' 1½ " | Satin Ebony | 12,590 | 9,774 | 8,688 |
| KCG-500 | 5 ' 1½ " | Polished Ebony | 11,900 | 9,207 | 8,184 |
| KCG-500 | 5 ' 1½ " | Satin and Polished Mahogany/Walnut | 12,590 | 9,774 | 8,688 |
| KCG-500KAF | 5 ' 1½ " | Queen Anne Lacquer Semi-Gloss Cherry | 15,100 | 11,565 | 10,280 |
| KCG-500KAF | 5 ' 1½ " | Queen Anne Polished Mahogany | 15,100 | 11,565 | 10,280 |
| KCG-500KBF | 5 ' 1½ " | French Provincial Lacquer Semi-Gloss Cherry | 15,790 | 12,051 | 10,712 |
| KCG-500KBF | 5 ' 1½ " | French Provincial Polished Mahogany | 15,790 | 12,051 | 10,712 |
| KCM-500 | 5 ' 1½ " | Satin Ebony | 14,990 | 11,115 | 10,040 |
| KCM-500 | 5 ' 1½ " | Polished Ebony | 14,190 | 10,530 | 9,504 |
| KCM-500 | 5 ' 1½ " | Lacquer Semi-Gloss Mahogany/Walnut | 15,190 | 11,115 | 10,040 |
| KCM-500 | 5 ' 1½ " | Polished Mahogany/Walnut | 15,190 | 11,115 | 10,040 |
| KCG-600 | 5 ' 9 " | Satin Ebony | 14,590 | 13,005 | 9,880 |
| KCG-600 | 5 ' 9 " | Polished Ebony | 13,690 | 12,051 | 9,360 |
| KCG-600 | 5 ' 9 " | Lacquer Semi-Gloss Mahogany/Walnut | 14,590 | 14,130 | 9,880 |
| KCG-600 | 5 ' 9 " | Polished Mahogany/Walnut | 14,590 | 12,051 | 9,880 |
| KCG-600KBF | 5 ' 9 " | French Provincial Lacquer Semi-Gloss Cherry | 17,100 | 11,511 | 11,560 |
| KCG-600L | 5 ' 9 " | Empire Polished Ebony | 15,590 | 12,051 | 10,712 |
| KCG-600SKAF | 5 ' 9 " | Louis XV Lacquer Semi-Gloss Cherry/Dark Walnut | 18,300 | 12,051 | 12,560 |
| KCM-600 | 5 ' 9 " | Satin Ebony | 16,300 | 11,295 | 11,200 |
| KCM-600 | 5 ' 9 " | Polished Ebony | 15,390 | 10,692 | 10,536 |
| KCM-600 | 5 ' 9 " | Lacquer Semi-Gloss Mahogany/Walnut | 16,300 | 11,295 | 11,200 |
| KCM-600 | 5 ' 9 " | Polished Mahogany/Walnut | 16,300 | 11,295 | 11,200 |
| KCM-600 KBF | 5 ' 9 " | French Provincial Lacquer Semi-Gloss Cherry | 18,700 | 12,600 | 12,560 |
| KCM-600SKAF | 5 ' 9 " | Louis XV Lacquer Semi-Gloss Cherry/Dark Walnut | 19,500 | 11,853 | 13,592 |
| KCG-650 | 6 ' 1 " | Satin Ebony | 15,990 | 12,600 | 10,712 |
| KCG-650 | 6 ' 1 " | Polished Ebony | 14,990 | 12,600 | 10,232 |
| KCG-650 | 6 ' 1 " | Lacquer Semi-Gloss Mahogany/Walnut | 15,990 | 14,130 | 10,712 |
| KCG-650 | 6 ' 1 " | Polished Mahogany/Walnut | 15,990 | 15,291 | 10,712 |
| KCM-650 | 6 ' 1 " | Satin Ebony | 17,390 | 13,500 | 12,000 |
| KCM-650 | 6 ' 1 " | Polished Ebony | 16,500 | 12,798 | 11,376 |
| KCM-650 | 6 ' 1 " | Lacquer Semi-Gloss Mahogany/Walnut | 17,390 | 13,500 | 12,000 |
| KFM-700 | 6 ' 10 " | Polished Ebony | 38,000 | 29,700 | 26,400 |
| KFM-850 | 7 ' 6 " | Polished Ebony | 40,000 | 31,500 | 28,000 |
| KIG-48 | 4 ' 8 " | Satin Ebony/Mahogany/Walnut | 10,490 | 8,190 | 7,280 |
| KIG-48 | 4 ' 8 " | Polished Ebony | 9,790 | 7,695 | 6,840 |
| KIG-48 | 4 ' 8 " | Polished Mahogany/Walnut | 10,490 | 8,190 | 7,280 |
| KIG-50 | 5 ' 0 " | Satin Ebony/Mahogany/Walnut | 11,190 | 8,874 | 7,888 |
| KIG-50 | 5 ' 0 " | Polished Ebony | 10,590 | 8,271 | 7,352 |
| KIG-50 | 5 ' 0 " | Polished Mahogany/Walnut | 11,190 | 8,874 | 7,888 |
| KIG-54 | 5 ' 4 " | Satin Ebony/Mahogany/Walnut | 12,290 | 9,621 | 8,552 |
| KIG-54 | 5 ' 4 " | Polished Ebony | 11,690 | 9,018 | 8,016 |
| KIG-54 | 5 ' 4 " | Polished Mahogany/Walnut | 12,290 | 9,621 | 8,552 |
| KIG-600 | 5 ' 9 " | Satin Ebony | 13,090 | 10,890 | 9,680 |
| KIG-600 | 5 ' 9 " | Polished Ebony | 12,390 | 10,287 | 9,144 |
| KIG-600 | 5 ' 9 " | Lacquer Semi-Gloss Mahogany/Walnut | 13,090 | 10,890 | 9,680 |
| KIG-600 | 5 ' 9 " | Polished Mahogany/Walnut | 13,090 | 10,890 | 9,680 |
| KIG-600SKAF | 5 ' 9 " | Louis XV Lacquer Semi-Gloss Cherry/Dark Walnut | 17,290 | 14,121 | 12,552 |
| KIG-650 | 6 ' 1 " | Satin Ebony | 14,490 | 12,087 | 10,744 |
| KIG-650 | 6 ' 1 " | Polished Ebony | 13,590 | 11,493 | 10,216 |
| KIG-650 | 6 ' 1 " | Lacquer Semi-Gloss Mahogany/Walnut | 14,490 | 12,087 | 10,744 |
| KIG-650 | 6 ' 1 " | Polished Mahogany/Walnut | 14,490 | 12,087 | 10,744 |
Applicable shipping and/or freight charges, customer make-ready and delivery charges, finance charges, special promotional pricing, special trade-in pricing, or changing tariff and currency values for imported products will affect the ultimate selling price. All prices are dynamic and subject to change at any time. The site, including the elements that comprise it, is exclusive property of the company Bluebook of Piano, the sole entity entitled to use the intellectual property rights and the related personality rights. Moreover, the models of presented products are registered and therefore protected by intellectual property rights.
Copyright © 2009 The "Original" E Book of Pianos All Rights Reserved