KAWAI RETAIL PRICE LISTS
Kawai America Corporation
2055 East University Drive Compton, CA 90224
Telephone 310 631 1771 800 421 2177 Customer Service Dealer Locations Photographs and Specifications
Please visit Website
Web Site: http://www.kawaius.com![]()
Kawai "one name . . one quality . . one price" policy was met with the universal approval of dealers and consumers. This policy means that all Kawai Pianos were always of the same musical quality, any difference in price was based on the case. It means too that everyone receives equal value since there is only one price for a Kawai Piano and that is the factory authorized price.
RETAIL RETAIL
KAWAI VERTICAL PIANOS | |||
K 15 CEP | 44" | CONTINENTAL EBONY POLISH | 3,400 |
K 15 MHP | 44" | CONTINENTAL MAHOGANY POLISH | 3,600 |
K 18 ES | 44 1/2 " | EBONY SATIN | 4,725 |
K 18 EP | 44 1/2 " | EBONY POLISH | 4,725 |
K 18 MHP | 44 1/2 " | MAHOGANY POLISH | 5,325 |
FURNITURE STYLES | |||
506 N MH | 44 1/2 " | INSTITUTIONAL STUDIO MAHOGANY | 3,600 |
506 N OAK | 44 1/2 " | INSTITUTIONAL STUDIO OAK | 3,600 |
508 MH | 44 1/2 " | INSTITUTIONAL STUDIO MAHOGANY |
4,200 |
508 OAK | 44 1/2 " | INSTITUTIONAL STUDIO OAK | 4,200 |
607 ATO | 44 1/2 " | AMERICAN TRADITIONAL OAK | 4,600 |
607FRC | 44 1/2 " | FRENCH RENAISSANCE CHERRY | 4,700 |
607 QACM | 44 1/2 " | QUEEN ANNE CLASSIC MAHOGANY | 4,700 |
STUDIO PIANOS | |||
UST 8 ES | 46" | EBONY SATIN | 5,600 |
UST 8 OS | 46" | OAK SATIN | 5,600 |
UST 8 WS | 46" | WALNUT SATIN | 5,600 |
UST 7 ES | 46" | EBONY SATIN | 6,700 |
UST 7 OS | 46" | OAK SATIN | 6,700 |
UST 7 WS | 46" | WALNUT SATIN | 6,700 |
VT - 118 EVT | 46" | EBONY VARI-TOUCH | 6,200 |
UPRIGHT PIANOS | |||
K 25 ES | EBONY SATIN | 6,000 | |
K 25 EP | EBONY POLISH | 6,000 | |
K 25 SWP | SNOW WHITE POLISH | 6,400 | |
K 25 SMHP | SAPELI MAHOGANY POLISH | 6,600 | |
K 25 SWAP | SAPELI WALNUT POLISH | 6,600 | |
|
|||
K 50 ES | EBONY SATIN | 8,200 | |
K 50 EP | EBONY POLISH | 8,200 | |
K 50 WS | WALNUT SATIN | 9,000 | |
K 50 SMHP | SAPELI MAHOGANY POLISH | 9,400 | |
K 50 SWAP | SAPELI WALNUT POLISH | 9,400 | |
K 60 ES | EBONY SATIN |
11,000 |
|
K 60 EP | EBONY POLISH |
11,000 |
|
K 80 ES | EBONY SATIN | 13,400 | |
K 80 EP | EBONY POLISH | 13,400 | |
KAWAI GRAND PIANOS |
|||
GM 10 C EP | 5'0" | EBONY POLISH | 10,050 |
GM 12 ES | 5'0" | EBONY SATIN | 12,800 |
GM 12 EP | 5'0" | EBONY POLISH | 12,800 |
GM 12 MHP | 5'0" | MAHOGANY POLISH | 14,000 |
GM 12 SWP | SNOW WHITE POLISH | 14,000 | |
GE 20 ES | 5'1" | EBONY SATIN | 14,500 |
GE 20 EP | 5'1" | EBONY POLISH | 14,500 |
GE 20 SWP | 5'1" | SNOW WHITE POLISH | 15,500 |
GE 20 FPMHP | 5'1" | FRENCH PROVINCIAL MAHOGANY POLISH | 17,500 |
GE 20 WS | 5'1" | WALNUT SATIN | 16,500 |
GE 20 SMP | 5'1" | SAPELI MAHOGANY POLISH | 16,500 |
GE 20 MHP | 5'1" | MAHOGANY POLISH | 18,500 |
GE 30 ES | 5'5" | EBONY SATIN | 17,000 |
GE 30 EP | 5'5" | EBONY POLISH | 17,000 |
GE 30 C EP | 5'5" | CONSERVATORY EBONY POLISH | 17,500 |
GE 30 SWP | 5'5" | SNOW WHITE POLISH | 18,200 |
GE 30 SMHP | 5'5" | SAPELI MAHOGANY POLISH | 19,000 |
GE 30 MHS | 5'5" | MAHOGANY SATIN | 19,000 |
GE 30 MHP | 5'5" | MAHOGANY POLISH | 19,000 |
KAWAI WORLD CLASS PIANOS |
|||
RX 1 ES | 5'5" | EBONY SATIN | 20,500 |
RX 1 EP | 5'5" | EBONY POLISH | 20,500 |
RX 1 SWP | 5'5" | SNOW WHITE POLISH | 22,900 |
RX 1 WS | 5'5" | WALNUT SATIN | 22,900 |
RX 1 SMP | 5'5" | SAPELI MAHOGANY POLISH | 23,750 |
RX 1 WP | 5'5" | WALNUT POLISH | 23,750 |
RX 2 ES | 5'10" | EBONY SATIN | 23,000 |
RX 2 EP | 5'10" | EBONY POLISH | 23,000 |
RX 2 OS | 5'10" | OAK SATIN | 26,000 |
RX 2 SWP | 5'10" | SNOW WHITE POLISH |
22,850 |
RX 2 CH | 5'10" | CHERRY | 26,000 |
RX 2 MHP | 5'10" | MAHOGANY POLISH |
27,000 |
RX 2 WS | 5'10" | WALNUT SATIN | 22,800 |
RX 2 SMP | 5'10" | SAPELI MAHOGANY POLISH | 27,000 |
RX 2 WP | 5'10" | WALNUT POLISH | 26,000 |
RX 2 FMHP | 5'10" | FRENCH PROVINCIAL MAHOGANY POLISH | 30,000 |
RX 2 RP | 5'10" | ROSEWOOD POLISH | 30,000 |
RX 3 ES | 6'1" | EBONY SATIN | 30,000 |
RX 3 EP | 6'1" | EBONY POLISH | 30,000 |
RX 3 C EP | 6'1" | CONSERVATORY EBONY POLISH | 32,000 |
RX 3 WS | 6'1" | WALNUT SATIN | 34,000 |
RX 3 SMHP | 6'1" | SAPELI MAHOGANY POLISH | 36,000 |
RX 3 SWP | 6'1" | SNOW WHITE POLISH | 32,000 |
CR 40 N PLEX | 6'1" | CLEAR PLEXIGLASS | 75, 550 |
RX 5 ES | 6'6" | EBONY SATIN | 34,000 |
RX 5 EP | 6'6" | EBONY POLISH | 34,000 |
RX 5 WS | 6'6" | WALNUT SATIN | 38,000 |
RX 5 SMP | 6'6" | SAPELI MAHOGANY POLISH | 36,000 |
RX 5 SWP | 6'6" | SNOW WHITE POLISH | 36,000 |
RX 6 ES | 7'0" | EBONY SATIN | 38,000 |
RX 6 EP | 7'0" | EBONY POLISH | 38,000 |
RX 7 ES | 7'6" | EBONY SATIN | 44,000 |
RX 7 EP | 7'6" | EBONY POLISH | 44,000 |
GS 100 EP | 9'1" | EBONY POLISH | 80,000 |
EX EP | 9'1" | EBONY POLISH | 109,400 |
EX G EP | 9'1" | EBONY POLISH | 116,000 |